SEISMOLOGY AND GEOLOGY ›› 2024, Vol. 46 ›› Issue (2): 312-335.DOI: 10.3969/j.issn.0253-4967.2024.02.005
•
DING Ran1,2)(), LUAN Peng3),*(), YU Hong-mei1,2),*(), WEI Fei-xiang1,2), ZHAO Bo1,2), YANG Wen-jian1,2), XU Jian-dong1,2)
Received:
2023-03-21
Revised:
2023-05-22
Online:
2024-04-20
Published:
2024-05-29
丁冉1,2)(), 栾鹏3),*(), 于红梅1,2),*(), 魏费翔1,2), 赵波1,2), 杨文健1,2), 许建东1,2)
通讯作者:
*栾鹏, 男, 1982年生, 副研究员, 主要研究方向为自然资源管理, E-mail: 作者简介:
丁冉, 女, 1998年生, 现为中国地震局地质研究所矿物学、 岩石学、 矿床学专业在读硕士研究生, 主要研究方向为岩浆作用与岩浆岩, E-mail: 15253828226@163.com。
基金资助:
DING Ran, LUAN Peng, YU Hong-mei, WEI Fei-xiang, ZHAO Bo, YANG Wen-jian, XU Jian-dong. STUDY ON THE MAGMATIC PROCESSES OF POST-COLLISIONAL POTASSIC VOLCANIC ROCKS FROM WEST KUNLUN: TAKING THE PULU AND KANGXIWA VOLCANIC ROCKS AS EXAMPLES[J]. SEISMOLOGY AND GEOLOGY, 2024, 46(2): 312-335.
丁冉, 栾鹏, 于红梅, 魏费翔, 赵波, 杨文健, 许建东. 西昆仑碰撞后钾质火山岩岩浆作用过程——以普鲁和康西瓦火山群为例[J]. 地震地质, 2024, 46(2): 312-335.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.dzdz.ac.cn/EN/10.3969/j.issn.0253-4967.2024.02.005
Fig. 1 The tectonic location of the west Kunlun volcanic region on the Qinghai-Xizang Plateau(a) and the distribution of Cenozoic volcanic rocks and faults in the west Kunlun mountains(b).
地点 | 年龄/Ma | 时代 | 测试方法 | 资料来源 |
---|---|---|---|---|
北普鲁 | 1.1~1.4 | 早更新世 | K-Ar | 刘嘉麒等( 刘丛强等( |
普鲁下层 | 1.44±0.06 1.4 0.81±0.21 | 早更新世 | K-Ar 40Ar/39Ar 40Ar-39Ar | Otofuji et al., 黎敦朋( 王洪燕等( |
普鲁上层 | 1.05±0.11 1.1±0.1 | 早更新世 | K-Ar 40Ar/39Ar | Otofuji et al., 黎敦朋等( |
康西瓦 | 3.80±0.11 1.98~(2.4±0.3) | 上新世 晚更新世 | 锆石U-Pb Ar-Ar | 万渝生等( 鲍佩声等( |
Table 1 The chronology of Cenozoic volcanic rocks in the study region
地点 | 年龄/Ma | 时代 | 测试方法 | 资料来源 |
---|---|---|---|---|
北普鲁 | 1.1~1.4 | 早更新世 | K-Ar | 刘嘉麒等( 刘丛强等( |
普鲁下层 | 1.44±0.06 1.4 0.81±0.21 | 早更新世 | K-Ar 40Ar/39Ar 40Ar-39Ar | Otofuji et al., 黎敦朋( 王洪燕等( |
普鲁上层 | 1.05±0.11 1.1±0.1 | 早更新世 | K-Ar 40Ar/39Ar | Otofuji et al., 黎敦朋等( |
康西瓦 | 3.80±0.11 1.98~(2.4±0.3) | 上新世 晚更新世 | 锆石U-Pb Ar-Ar | 万渝生等( 鲍佩声等( |
地区 | 样品号 | SiO2 | TiO2 | Al2O3 | Fe2 | MnO | MgO | CaO | Na2O | K2O | P2O5 | LOI | SUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
普鲁 | 19PL-2 | 54.44 | 2.25 | 15.85 | 8.90 | 0.12 | 3.91 | 5.81 | 3.64 | 4.13 | 1.11 | -0.30 | 99.85 |
19PL-4 | 54.42 | 2.21 | 15.72 | 8.81 | 0.12 | 3.86 | 5.83 | 3.61 | 4.16 | 1.09 | -0.35 | 99.47 | |
19PL-7 | 53.89 | 2.20 | 15.67 | 8.73 | 0.12 | 3.81 | 5.89 | 3.61 | 4.12 | 1.09 | -0.08 | 99.06 | |
215PL-2 | 53.23 | 2.26 | 16.02 | 8.80 | 0.11 | 3.67 | 5.93 | 3.88 | 4.27 | 1.16 | 0.10 | 99.41 | |
215PL-3 | 59.38 | 1.40 | 16.01 | 5.92 | 0.08 | 2.87 | 4.37 | 3.88 | 5.10 | 0.79 | -0.19 | 99.60 | |
215PL-4 | 55.69 | 1.88 | 15.44 | 8.20 | 0.11 | 3.95 | 5.49 | 3.61 | 4.31 | 0.88 | -0.33 | 99.23 | |
215PL-5 | 53.27 | 2.30 | 15.73 | 8.93 | 0.11 | 4.06 | 6.05 | 3.82 | 4.11 | 1.21 | -0.15 | 99.44 | |
215PL-6 | 55.67 | 1.92 | 16.14 | 7.71 | 0.10 | 3.48 | 5.55 | 3.72 | 4.45 | 1.01 | -0.23 | 99.51 | |
215PL-7 | 54.01 | 2.25 | 15.71 | 8.79 | 0.12 | 3.64 | 5.94 | 3.74 | 4.33 | 1.12 | 0.26 | 99.91 | |
215PL-9a | 56.37 | 1.77 | 15.91 | 7.49 | 0.10 | 3.46 | 5.44 | 3.81 | 4.58 | 0.95 | -0.15 | 99.73 | |
215PL-9b | 54.32 | 2.14 | 15.88 | 8.39 | 0.11 | 3.97 | 6.08 | 3.68 | 4.14 | 1.05 | -0.09 | 99.67 | |
215PL-10 | 54.12 | 2.23 | 15.76 | 8.66 | 0.12 | 3.82 | 5.93 | 3.74 | 4.28 | 1.12 | 0.06 | 99.82 | |
215PL-11 | 53.95 | 2.23 | 15.67 | 8.99 | 0.12 | 4.02 | 5.95 | 3.63 | 4.15 | 1.16 | -0.38 | 99.48 | |
215PL-12 | 59.13 | 1.47 | 15.88 | 6.10 | 0.09 | 2.96 | 4.36 | 3.79 | 5.10 | 0.79 | -0.13 | 99.52 | |
215PL-13 | 54.12 | 2.22 | 15.65 | 8.87 | 0.12 | 3.92 | 5.84 | 3.63 | 4.13 | 1.11 | -0.27 | 99.33 | |
215PL-14 | 59.38 | 1.39 | 16.16 | 5.81 | 0.08 | 2.78 | 4.40 | 3.92 | 5.12 | 0.80 | -0.19 | 99.65 | |
215PL-15 | 56.58 | 1.79 | 15.34 | 7.83 | 0.10 | 3.80 | 5.33 | 3.58 | 4.40 | 0.84 | -0.17 | 99.42 | |
215PL-16 | 58.97 | 1.51 | 15.93 | 6.22 | 0.09 | 2.89 | 4.56 | 3.89 | 5.03 | 0.81 | -0.13 | 99.77 | |
康西瓦 | kxw-2 | 47.23 | 2.05 | 12.74 | 9.17 | 0.13 | 7.80 | 7.84 | 2.58 | 6.45 | 1.65 | 1.33 | 98.97 |
kxw-3 | 46.83 | 1.97 | 12.41 | 9.10 | 0.13 | 8.47 | 7.90 | 2.43 | 5.99 | 1.61 | 1.87 | 98.71 | |
kxw-4 | 47.88 | 1.95 | 12.55 | 8.87 | 0.13 | 7.62 | 8.59 | 5.90 | 1.66 | 1.65 | 2.39 | 99.19 | |
kxw-5 | 46.99 | 1.98 | 12.08 | 9.35 | 0.14 | 9.06 | 7.86 | 2.25 | 5.64 | 1.51 | 2.28 | 99.14 | |
kxw-6 | 48.14 | 2.05 | 12.46 | 8.77 | 0.12 | 7.54 | 8.80 | 5.18 | 1.83 | 1.46 | 2.29 | 98.64 | |
kxw-7 | 47.35 | 2.06 | 12.82 | 8.80 | 0.14 | 6.14 | 8.63 | 4.74 | 2.96 | 1.54 | 3.33 | 98.50 | |
kxw-8 | 47.11 | 2.08 | 12.82 | 8.72 | 0.15 | 6.27 | 8.52 | 4.67 | 3.11 | 1.55 | 3.40 | 98.39 | |
kxw-9 | 46.99 | 2.07 | 12.87 | 8.81 | 0.13 | 6.05 | 8.16 | 4.87 | 3.23 | 1.57 | 3.65 | 98.40 |
Table2 Major element(wt%)analyses of basalts from Pulu and Kangxiwa volcanic clusters
地区 | 样品号 | SiO2 | TiO2 | Al2O3 | Fe2 | MnO | MgO | CaO | Na2O | K2O | P2O5 | LOI | SUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
普鲁 | 19PL-2 | 54.44 | 2.25 | 15.85 | 8.90 | 0.12 | 3.91 | 5.81 | 3.64 | 4.13 | 1.11 | -0.30 | 99.85 |
19PL-4 | 54.42 | 2.21 | 15.72 | 8.81 | 0.12 | 3.86 | 5.83 | 3.61 | 4.16 | 1.09 | -0.35 | 99.47 | |
19PL-7 | 53.89 | 2.20 | 15.67 | 8.73 | 0.12 | 3.81 | 5.89 | 3.61 | 4.12 | 1.09 | -0.08 | 99.06 | |
215PL-2 | 53.23 | 2.26 | 16.02 | 8.80 | 0.11 | 3.67 | 5.93 | 3.88 | 4.27 | 1.16 | 0.10 | 99.41 | |
215PL-3 | 59.38 | 1.40 | 16.01 | 5.92 | 0.08 | 2.87 | 4.37 | 3.88 | 5.10 | 0.79 | -0.19 | 99.60 | |
215PL-4 | 55.69 | 1.88 | 15.44 | 8.20 | 0.11 | 3.95 | 5.49 | 3.61 | 4.31 | 0.88 | -0.33 | 99.23 | |
215PL-5 | 53.27 | 2.30 | 15.73 | 8.93 | 0.11 | 4.06 | 6.05 | 3.82 | 4.11 | 1.21 | -0.15 | 99.44 | |
215PL-6 | 55.67 | 1.92 | 16.14 | 7.71 | 0.10 | 3.48 | 5.55 | 3.72 | 4.45 | 1.01 | -0.23 | 99.51 | |
215PL-7 | 54.01 | 2.25 | 15.71 | 8.79 | 0.12 | 3.64 | 5.94 | 3.74 | 4.33 | 1.12 | 0.26 | 99.91 | |
215PL-9a | 56.37 | 1.77 | 15.91 | 7.49 | 0.10 | 3.46 | 5.44 | 3.81 | 4.58 | 0.95 | -0.15 | 99.73 | |
215PL-9b | 54.32 | 2.14 | 15.88 | 8.39 | 0.11 | 3.97 | 6.08 | 3.68 | 4.14 | 1.05 | -0.09 | 99.67 | |
215PL-10 | 54.12 | 2.23 | 15.76 | 8.66 | 0.12 | 3.82 | 5.93 | 3.74 | 4.28 | 1.12 | 0.06 | 99.82 | |
215PL-11 | 53.95 | 2.23 | 15.67 | 8.99 | 0.12 | 4.02 | 5.95 | 3.63 | 4.15 | 1.16 | -0.38 | 99.48 | |
215PL-12 | 59.13 | 1.47 | 15.88 | 6.10 | 0.09 | 2.96 | 4.36 | 3.79 | 5.10 | 0.79 | -0.13 | 99.52 | |
215PL-13 | 54.12 | 2.22 | 15.65 | 8.87 | 0.12 | 3.92 | 5.84 | 3.63 | 4.13 | 1.11 | -0.27 | 99.33 | |
215PL-14 | 59.38 | 1.39 | 16.16 | 5.81 | 0.08 | 2.78 | 4.40 | 3.92 | 5.12 | 0.80 | -0.19 | 99.65 | |
215PL-15 | 56.58 | 1.79 | 15.34 | 7.83 | 0.10 | 3.80 | 5.33 | 3.58 | 4.40 | 0.84 | -0.17 | 99.42 | |
215PL-16 | 58.97 | 1.51 | 15.93 | 6.22 | 0.09 | 2.89 | 4.56 | 3.89 | 5.03 | 0.81 | -0.13 | 99.77 | |
康西瓦 | kxw-2 | 47.23 | 2.05 | 12.74 | 9.17 | 0.13 | 7.80 | 7.84 | 2.58 | 6.45 | 1.65 | 1.33 | 98.97 |
kxw-3 | 46.83 | 1.97 | 12.41 | 9.10 | 0.13 | 8.47 | 7.90 | 2.43 | 5.99 | 1.61 | 1.87 | 98.71 | |
kxw-4 | 47.88 | 1.95 | 12.55 | 8.87 | 0.13 | 7.62 | 8.59 | 5.90 | 1.66 | 1.65 | 2.39 | 99.19 | |
kxw-5 | 46.99 | 1.98 | 12.08 | 9.35 | 0.14 | 9.06 | 7.86 | 2.25 | 5.64 | 1.51 | 2.28 | 99.14 | |
kxw-6 | 48.14 | 2.05 | 12.46 | 8.77 | 0.12 | 7.54 | 8.80 | 5.18 | 1.83 | 1.46 | 2.29 | 98.64 | |
kxw-7 | 47.35 | 2.06 | 12.82 | 8.80 | 0.14 | 6.14 | 8.63 | 4.74 | 2.96 | 1.54 | 3.33 | 98.50 | |
kxw-8 | 47.11 | 2.08 | 12.82 | 8.72 | 0.15 | 6.27 | 8.52 | 4.67 | 3.11 | 1.55 | 3.40 | 98.39 | |
kxw-9 | 46.99 | 2.07 | 12.87 | 8.81 | 0.13 | 6.05 | 8.16 | 4.87 | 3.23 | 1.57 | 3.65 | 98.40 |
Fig. 7 Compositional plots for plagioclase in the Pulu volcanic rocks(a), compositional plots for plagioclase in the Pulu and Kangxiwa Cenozoic volcanic rocks(b).
Fig. 8 CSD diagrams of plagioclase phenocrysts of Pulu volcano cluster(a) and CSD diagrams of clinopyroxene phenocrysts of Kangxiwa volcano cluster(b).
地区 | 样品号 | 去除气孔 后的面积 /mm2 | 测量斑晶 个数 N | 晶轴比 | 较小的晶体尺寸段 | 较大的晶体尺寸段 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
斜率 K | 截距 D | 特征长度 LD/mm | 停留 时间 t/a | 成核速率J /10-10mm-3/s | 斜率 K | 截距 D | 特征 长度 LD/mm | 停留 时间 t/a | 成核速率 J/10-10mm-3/s | |||||
普鲁 | 215PL-12.13 | 3009 | 605 | 1︰1.05︰4.5 | -0.95 | -1.33 | 1.047 | 332 | 0.27 | -0.39 | -3.84 | 2.533 | 803 | 0.02 |
215PL-14.15 | 2897 | 984 | 1︰1︰3.6 | -1.19 | -0.29 | 0.840 | 266 | 0.75 | -0.60 | -2.96 | 1.675 | 531 | 0.05 | |
215PL-16 | 1365 | 515 | 1︰1︰4.5 | -1.12 | -0.41 | 0.893 | 283 | 0.66 | -0.51 | -2.88 | 1.973 | 626 | 0.06 | |
19PL-2.7 | 3104 | 676 | 1︰2.7︰8 | -1.32 | -0.50 | 0.756 | 240 | 0.61 | -0.93 | -1.85 | 1.070 | 339 | 0.16 | |
215PL-4.10.11 | 4342 | 844 | 1︰1.4︰5.5 | -1.00 | -1.05 | 0.999 | 317 | 0.35 | -0.53 | -3.30 | 1.891 | 600 | 0.04 | |
215PL-3 | 1511 | 331 | 1︰1︰6 | -0.37 | -3.59 | 2.711 | 860 | 0.03 | ||||||
19PL-4,215PL-6.7 | 4757 | 758 | 1︰2.5︰5 | -1.67 | -0.40 | 0.601 | 190 | 0.67 | ||||||
215PL-9 | 2860 | 634 | 1︰2.7︰8 | -1.03 | -1.19 | 0.968 | 307 | 0.31 | ||||||
康 西 瓦 | kxw-2 | 1201 | 791 | 1︰1︰1.4 | -5.24 | 3.08 | 0.191 | 6.1 | 217.38 | -2.10 | -0.53 | 0.476 | 15.1 | 5.90 |
kxw-3 | 1582 | 988 | 1︰1.05︰1.4 | -5.48 | 3.15 | 0.182 | 5.8 | 233.64 | -3.32 | 0.87 | 0.301 | 9.6 | 23.92 | |
kxw-4 | 1409 | 391 | 1︰1.15︰1.5 | -5.31 | 2.43 | 0.188 | 6.0 | 113.13 | -3.15 | 0.20 | 0.318 | 10.1 | 12.24 | |
kxw-5 | 1382 | 1044 | 1︰1︰1.5 | -4.93 | 3.13 | 0.203 | 6.4 | 228.14 | -2.30 | -0.23 | 0.435 | 13.8 | 7.96 | |
kxw-6 | 1380 | 792 | 1︰1.1︰3.7 | -5.35 | 3.17 | 0.187 | 5.9 | 238.62 | -1.50 | -2.03 | 0.667 | 21.2 | 1.32 | |
kxw-7 | 1404 | 641 | 1︰1.2︰1.7 | -5.46 | 3.27 | 0.183 | 5.8 | 262.37 | -1.63 | -1.74 | 0.614 | 19.5 | 1.76 | |
kxw-9 | 1208 | 446 | 1︰1.1︰1.7 | -4.92 | 2.92 | 0.203 | 6.4 | 184.58 | -2.14 | -0.53 | 0.467 | 14.8 | 5.87 |
Table3 CSD parameters of phenocrysts of Pulu and Kangxiwa volcanic clusters
地区 | 样品号 | 去除气孔 后的面积 /mm2 | 测量斑晶 个数 N | 晶轴比 | 较小的晶体尺寸段 | 较大的晶体尺寸段 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
斜率 K | 截距 D | 特征长度 LD/mm | 停留 时间 t/a | 成核速率J /10-10mm-3/s | 斜率 K | 截距 D | 特征 长度 LD/mm | 停留 时间 t/a | 成核速率 J/10-10mm-3/s | |||||
普鲁 | 215PL-12.13 | 3009 | 605 | 1︰1.05︰4.5 | -0.95 | -1.33 | 1.047 | 332 | 0.27 | -0.39 | -3.84 | 2.533 | 803 | 0.02 |
215PL-14.15 | 2897 | 984 | 1︰1︰3.6 | -1.19 | -0.29 | 0.840 | 266 | 0.75 | -0.60 | -2.96 | 1.675 | 531 | 0.05 | |
215PL-16 | 1365 | 515 | 1︰1︰4.5 | -1.12 | -0.41 | 0.893 | 283 | 0.66 | -0.51 | -2.88 | 1.973 | 626 | 0.06 | |
19PL-2.7 | 3104 | 676 | 1︰2.7︰8 | -1.32 | -0.50 | 0.756 | 240 | 0.61 | -0.93 | -1.85 | 1.070 | 339 | 0.16 | |
215PL-4.10.11 | 4342 | 844 | 1︰1.4︰5.5 | -1.00 | -1.05 | 0.999 | 317 | 0.35 | -0.53 | -3.30 | 1.891 | 600 | 0.04 | |
215PL-3 | 1511 | 331 | 1︰1︰6 | -0.37 | -3.59 | 2.711 | 860 | 0.03 | ||||||
19PL-4,215PL-6.7 | 4757 | 758 | 1︰2.5︰5 | -1.67 | -0.40 | 0.601 | 190 | 0.67 | ||||||
215PL-9 | 2860 | 634 | 1︰2.7︰8 | -1.03 | -1.19 | 0.968 | 307 | 0.31 | ||||||
康 西 瓦 | kxw-2 | 1201 | 791 | 1︰1︰1.4 | -5.24 | 3.08 | 0.191 | 6.1 | 217.38 | -2.10 | -0.53 | 0.476 | 15.1 | 5.90 |
kxw-3 | 1582 | 988 | 1︰1.05︰1.4 | -5.48 | 3.15 | 0.182 | 5.8 | 233.64 | -3.32 | 0.87 | 0.301 | 9.6 | 23.92 | |
kxw-4 | 1409 | 391 | 1︰1.15︰1.5 | -5.31 | 2.43 | 0.188 | 6.0 | 113.13 | -3.15 | 0.20 | 0.318 | 10.1 | 12.24 | |
kxw-5 | 1382 | 1044 | 1︰1︰1.5 | -4.93 | 3.13 | 0.203 | 6.4 | 228.14 | -2.30 | -0.23 | 0.435 | 13.8 | 7.96 | |
kxw-6 | 1380 | 792 | 1︰1.1︰3.7 | -5.35 | 3.17 | 0.187 | 5.9 | 238.62 | -1.50 | -2.03 | 0.667 | 21.2 | 1.32 | |
kxw-7 | 1404 | 641 | 1︰1.2︰1.7 | -5.46 | 3.27 | 0.183 | 5.8 | 262.37 | -1.63 | -1.74 | 0.614 | 19.5 | 1.76 | |
kxw-9 | 1208 | 446 | 1︰1.1︰1.7 | -4.92 | 2.92 | 0.203 | 6.4 | 184.58 | -2.14 | -0.53 | 0.467 | 14.8 | 5.87 |
地 区 | 点号 | KD (Fe-Mg)cpx-liq | 温度a /℃ | 压力b /kbar | 深度 /km | 地 区 | 点号 | KD (Fe-Mg)cpx-liq | 温度a /℃ | 压力b /kbar | 深度 /km |
---|---|---|---|---|---|---|---|---|---|---|---|
普鲁 | 19PL-7a-1 | 0.27 | 1182 | 5.8 | 21.8 | 普鲁 | 215PL-15-2 | 0.29 | 1035 | 8.8 | 33.1 |
19PL-7b-7 | 0.28 | 1218 | 5.7 | 21.5 | 215PL-15-11 | 0.28 | 1189 | 5.8 | 21.8 | ||
215PL-3-1 | 0.28 | 1166 | 5.6 | 21.2 | 215PL-15-13 | 0.30 | 1158 | 9.9 | 37.3 | ||
215PL-3-5 | 0.29 | 1155 | 7.5 | 28.5 | 康 西 瓦 | kxw-2-3 | 0.29 | 1260 | 6.2 | 23.3 | |
215PL-3-6 | 0.30 | 1159 | 9.8 | 37.1 | kxw-2-8 | 0.29 | 1226 | 5.9 | 22.2 | ||
215PL-3-10 | 0.29 | 1152 | 8.8 | 33.4 | kxw-2-11 | 0.29 | 1181 | 4.2 | 15.7 | ||
215PL-4-10 | 0.28 | 1179 | 6.1 | 23.0 | kxw-2-15 | 0.29 | 1184 | 2.0 | 7.5 | ||
215PL-6-1 | 0.28 | 1177 | 6.7 | 25.4 | kxw-3-4 | 0.30 | 1259 | 5.5 | 20.8 | ||
215PL-6-7 | 0.28 | 1172 | 6.9 | 26.0 | kxw-3-7 | 0.30 | 1261 | 11.6 | 43.7 | ||
215PL-7-3 | 0.28 | 1177 | 6.7 | 25.3 | kxw-3-9 | 0.30 | 1245 | 9.1 | 34.3 | ||
215PL-7-9 | 0.27 | 1130 | 5.1 | 19.4 | kxw-3-10 | 0.29 | 1221 | 2.2 | 8.2 | ||
215PL-9a-8 | 0.28 | 1181 | 6.4 | 24.2 | kxw-5-1 | 0.29 | 1237 | 3.6 | 13.7 | ||
215PL-9a-12 | 0.28 | 1200 | 9.3 | 35.0 | kxw-5-6 | 0.30 | 1276 | 7.5 | 28.3 | ||
215PL-9b-14 | 0.28 | 1208 | 6.4 | 24.1 | kxw-5-8 | 0.30 | 1278 | 7.8 | 29.3 | ||
215PL-10-2 | 0.28 | 1183 | 6.5 | 24.6 | kxw-5-9 | 0.29 | 1218 | 1.2 | 4.3 | ||
215PL-11-12 | 0.28 | 1190 | 6.5 | 24.6 | kxw-5-10 | 0.30 | 1282 | 8.6 | 32.4 | ||
215PL-12-8 | 0.30 | 1167 | 9.7 | 36.8 | kxw-6-4 | 0.29 | 1154 | 7.5 | 28.3 | ||
215PL-12-16 | 0.29 | 1157 | 8.5 | 32.1 | kxw-7-1 | 0.28 | 1226 | 4.6 | 17.5 | ||
215PL-14-4 | 0.28 | 1168 | 7.8 | 29.6 | kxw-7-9 | 0.28 | 1229 | 5.3 | 20.0 | ||
215PL-14-9 | 0.29 | 1132 | 7.8 | 29.6 | kxw-9-7 | 0.27 | 1181 | 1.6 | 6.2 |
Table4 Calculation results of pyroxene thermometers at Pulu and Kongxiwa volcanoes(Putirka, 2008)
地 区 | 点号 | KD (Fe-Mg)cpx-liq | 温度a /℃ | 压力b /kbar | 深度 /km | 地 区 | 点号 | KD (Fe-Mg)cpx-liq | 温度a /℃ | 压力b /kbar | 深度 /km |
---|---|---|---|---|---|---|---|---|---|---|---|
普鲁 | 19PL-7a-1 | 0.27 | 1182 | 5.8 | 21.8 | 普鲁 | 215PL-15-2 | 0.29 | 1035 | 8.8 | 33.1 |
19PL-7b-7 | 0.28 | 1218 | 5.7 | 21.5 | 215PL-15-11 | 0.28 | 1189 | 5.8 | 21.8 | ||
215PL-3-1 | 0.28 | 1166 | 5.6 | 21.2 | 215PL-15-13 | 0.30 | 1158 | 9.9 | 37.3 | ||
215PL-3-5 | 0.29 | 1155 | 7.5 | 28.5 | 康 西 瓦 | kxw-2-3 | 0.29 | 1260 | 6.2 | 23.3 | |
215PL-3-6 | 0.30 | 1159 | 9.8 | 37.1 | kxw-2-8 | 0.29 | 1226 | 5.9 | 22.2 | ||
215PL-3-10 | 0.29 | 1152 | 8.8 | 33.4 | kxw-2-11 | 0.29 | 1181 | 4.2 | 15.7 | ||
215PL-4-10 | 0.28 | 1179 | 6.1 | 23.0 | kxw-2-15 | 0.29 | 1184 | 2.0 | 7.5 | ||
215PL-6-1 | 0.28 | 1177 | 6.7 | 25.4 | kxw-3-4 | 0.30 | 1259 | 5.5 | 20.8 | ||
215PL-6-7 | 0.28 | 1172 | 6.9 | 26.0 | kxw-3-7 | 0.30 | 1261 | 11.6 | 43.7 | ||
215PL-7-3 | 0.28 | 1177 | 6.7 | 25.3 | kxw-3-9 | 0.30 | 1245 | 9.1 | 34.3 | ||
215PL-7-9 | 0.27 | 1130 | 5.1 | 19.4 | kxw-3-10 | 0.29 | 1221 | 2.2 | 8.2 | ||
215PL-9a-8 | 0.28 | 1181 | 6.4 | 24.2 | kxw-5-1 | 0.29 | 1237 | 3.6 | 13.7 | ||
215PL-9a-12 | 0.28 | 1200 | 9.3 | 35.0 | kxw-5-6 | 0.30 | 1276 | 7.5 | 28.3 | ||
215PL-9b-14 | 0.28 | 1208 | 6.4 | 24.1 | kxw-5-8 | 0.30 | 1278 | 7.8 | 29.3 | ||
215PL-10-2 | 0.28 | 1183 | 6.5 | 24.6 | kxw-5-9 | 0.29 | 1218 | 1.2 | 4.3 | ||
215PL-11-12 | 0.28 | 1190 | 6.5 | 24.6 | kxw-5-10 | 0.30 | 1282 | 8.6 | 32.4 | ||
215PL-12-8 | 0.30 | 1167 | 9.7 | 36.8 | kxw-6-4 | 0.29 | 1154 | 7.5 | 28.3 | ||
215PL-12-16 | 0.29 | 1157 | 8.5 | 32.1 | kxw-7-1 | 0.28 | 1226 | 4.6 | 17.5 | ||
215PL-14-4 | 0.28 | 1168 | 7.8 | 29.6 | kxw-7-9 | 0.28 | 1229 | 5.3 | 20.0 | ||
215PL-14-9 | 0.29 | 1132 | 7.8 | 29.6 | kxw-9-7 | 0.27 | 1181 | 1.6 | 6.2 |
地区 | 点位 | 温度 /℃ | 压力 /kbar | 深度 /km | 地区 | 点位 | 温度 /℃ | 压力 /kbar | 深度 /km |
---|---|---|---|---|---|---|---|---|---|
普鲁 | 19PL-7a-1-1 | 1142 | 2.7 | 10.2 | 普鲁 | 215PL-14-9 | 1306 | 9.6 | 36.4 |
19PL-7a-1-4 | 1144 | 3.3 | 12.5 | 215PL-14-12 | 1236 | 10.2 | 38.5 | ||
19PL-7b-7 | 1200 | 4.7 | 17.9 | 215PL-15-2 | 1192 | 8.0 | 30.1 | ||
215PL-3-1 | 1128 | 3.1 | 11.5 | 215PL-15-11 | 1146 | 3.2 | 12.2 | ||
215PL-3-5 | 1303 | 8.0 | 30.2 | 215PL-15-13 | 1299 | 8.6 | 32.4 | ||
215PL-3-6 | 1304 | 9.2 | 34.9 | 康西瓦 | kxw-2-3 | 1194 | 2.8 | 10.6 | |
215PL-3-10 | 1302 | 8.7 | 33.0 | kxw-2-8 | 1300 | 9.8 | 37.2 | ||
215PL-4-10 | 1138 | 2.5 | 9.5 | kxw-2-11 | 1228 | 6.1 | 23.2 | ||
215PL-6-1 | 1142 | 3.7 | 13.9 | kxw-2-15 | 1188 | 1.8 | 6.8 | ||
215PL-6-7 | 1135 | 3.3 | 12.5 | kxw-3-4 | 1182 | 2.0 | 7.6 | ||
215PL-7-3 | 1128 | 3.6 | 13.7 | kxw-3-7 | 1155 | 4.9 | 18.5 | ||
215PL-7-9 | 1118 | 3.0 | 11.2 | kxw-3-9 | 1288 | 10.9 | 41.3 | ||
215PL-9a-8 | 1150 | 3.3 | 12.6 | kxw-5-1 | 1205 | 3.4 | 12.9 | ||
215PL-9a-12 | 1161 | 5.9 | 22.3 | kxw-5-6 | 1252 | 5.4 | 20.6 | ||
215PL-9b-14 | 1185 | 4.6 | 17.2 | kxw-5-8 | 1188 | 2.9 | 11.0 | ||
215PL-10-2 | 1151 | 3.8 | 14.5 | kxw-5-10 | 1205 | 3.9 | 14.7 | ||
215PL-11-12 | 1146 | 3.4 | 12.9 | kxw-6-4 | 1212 | 5.6 | 21.3 | ||
215PL-12-8 | 1304 | 9.3 | 35.3 | kxw-7-1 | 1207 | 4.6 | 17.3 | ||
215PL-12-16 | 1303 | 8.9 | 33.7 | kxw-7-9 | 1213 | 5.3 | 20.0 | ||
215PL-14-4 | 1119 | 4.3 | 16.3 | kxw-9-7 | 1169 | 1.4 | 5.4 |
Table5 Calculation results of pyroxene thermometers at Pulu and Kongxiwa volcanoes
地区 | 点位 | 温度 /℃ | 压力 /kbar | 深度 /km | 地区 | 点位 | 温度 /℃ | 压力 /kbar | 深度 /km |
---|---|---|---|---|---|---|---|---|---|
普鲁 | 19PL-7a-1-1 | 1142 | 2.7 | 10.2 | 普鲁 | 215PL-14-9 | 1306 | 9.6 | 36.4 |
19PL-7a-1-4 | 1144 | 3.3 | 12.5 | 215PL-14-12 | 1236 | 10.2 | 38.5 | ||
19PL-7b-7 | 1200 | 4.7 | 17.9 | 215PL-15-2 | 1192 | 8.0 | 30.1 | ||
215PL-3-1 | 1128 | 3.1 | 11.5 | 215PL-15-11 | 1146 | 3.2 | 12.2 | ||
215PL-3-5 | 1303 | 8.0 | 30.2 | 215PL-15-13 | 1299 | 8.6 | 32.4 | ||
