SEISMOLOGY AND EGOLOGY ›› 2021, Vol. 43 ›› Issue (5): 1269-1291.DOI: 10.3969/j.issn.0253-4967.2021.05.014
• Research paper • Previous Articles Next Articles
PAN Ji-shun1)(), LI Peng-hui1,3), DUAN Yong-hong2),*(), ZHAO Yan-na2), PENG Yi-cong1), SUN Kai-xuan1)
Received:
2020-06-02
Revised:
2020-11-12
Online:
2021-10-20
Published:
2021-12-06
Contact:
DUAN Yong-hong
潘纪顺1)(), 李朋辉1,3), 段永红2),*(), 赵延娜2), 彭诣淙1), 孙凯旋1)
通讯作者:
段永红
作者简介:
潘纪顺, 男, 1968年生, 2007年于中国地震局地球物理研究所获固体地球物理学博士学位, 教授, 主要研究方向为地球物理反演、 地震数据处理、 浅地表地球物理勘探等, 电话: 13838111626, E-mail: jspan123@126.com。
基金资助:
CLC Number:
PAN Ji-shun, LI Peng-hui, DUAN Yong-hong, ZHAO Yan-na, PENG Yi-cong, SUN Kai-xuan. STUDY ON THE CRUSTAL STRUCTURE OF THE CENTRAL AND WESTERN PART OF THE NORTH CHINA CRATON[J]. SEISMOLOGY AND EGOLOGY, 2021, 43(5): 1269-1291.
潘纪顺, 李朋辉, 段永红, 赵延娜, 彭诣淙, 孙凯旋. 华北克拉通中西部地区的地壳结构研究[J]. 地震地质, 2021, 43(5): 1269-1291.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.dzdz.ac.cn/EN/10.3969/j.issn.0253-4967.2021.05.014
序号 | 台站代码 | 北纬/(°) | 东经/(°) | 接收函数数量 | H/km | к | σ |
---|---|---|---|---|---|---|---|
001 | 61101 | 35.6 | 108.8 | 90 | 39.0±2.5 | 1.82±0.06 | 0.28 |
002 | 61135 | 35.6 | 109.3 | 188 | 39.5±2.2 | 1.72±0.06 | 0.25 |
003 | 61102 | 35.7 | 110.0 | 51 | 39.4±1.8 | 1.75±0.05 | 0.26 |
004 | 14892 | 35.7 | 112.1 | 131 | 42.0±2.0 | 1.75±0.05 | 0.26 |
005 | 61095 | 35.7 | 110.5 | 271 | 36.9±1.7 | 1.79±0.04 | 0.27 |
006 | 41226 | 35.7 | 114.2 | 139 | 30.4±2.1 | 1.92±0.08 | 0.31 |
007 | 61090 | 35.8 | 109.2 | 119 | 38.0±1.8 | 1.84±0.05 | 0.29 |
008 | 14890 | 35.8 | 111.3 | 67 | 33.5±3.4 | 1.84±0.10 | 0.29 |
009 | 14893 | 35.8 | 112.6 | 135 | 40.0±1.9 | 1.75±0.05 | 0.26 |
010 | 41225 | 35.8 | 113.8 | 198 | 34.6±3.0 | 1.71±0.07 | 0.24 |
011 | 14894 | 35.8 | 113.0 | 105 | 38.6±1.9 | 1.74±0.04 | 0.25 |
012 | 61106 | 35.8 | 109.6 | 122 | 39.4±1.9 | 1.76±0.05 | 0.26 |
013 | 14891 | 35.8 | 111.7 | 55 | 39.1±2.3 | 1.76±0.07 | 0.26 |
014 | 14889 | 35.8 | 110.8 | 28 | 39.6±2.4 | 1.75±0.06 | 0.26 |
015 | 61088 | 35.9 | 108.8 | 74 | 45.4±2.6 | 1.70±0.06 | 0.24 |
016 | 14885 | 36.0 | 112.1 | 123 | 41.0±1.8 | 1.80±0.05 | 0.28 |
017 | 14883 | 36.1 | 110.8 | 139 | 41.1±2.1 | 1.75±0.05 | 0.26 |
018 | 41227 | 36.1 | 113.7 | 175 | 30.5±3.0 | 1.89±0.16 | 0.31 |
019 | 14886 | 36.1 | 112.6 | 53 | 39.4±2.7 | 1.81±0.07 | 0.28 |
020 | 14888 | 36.1 | 113.4 | 133 | 37.1±2.4 | 1.77±0.06 | 0.27 |
021 | 61123 | 36.1 | 110.1 | 18 | 39.0±1.3 | 1.80±0.03 | 0.28 |
022 | 14887 | 36.1 | 113.0 | 80 | 38.9±1.7 | 1.78±0.05 | 0.27 |
023 | 61091 | 36.1 | 109.2 | 160 | 44.5±2.1 | 1.69±0.04 | 0.23 |
024 | 14884 | 36.1 | 111.7 | 124 | 38.9±3.6 | 1.83±0.09 | 0.29 |
025 | 61124 | 36.1 | 110.4 | 214 | 40.6±1.4 | 1.77±0.04 | 0.27 |
026 | 61092 | 36.1 | 109.6 | 125 | 43.0±1.7 | 1.74±0.04 | 0.25 |
027 | 41229 | 36.1 | 115.1 | 44 | 29.5±1.7 | 2.09±0.08 | 0.35 |
028 | 61089 | 36.2 | 108.8 | 168 | 44.9±1.8 | 1.77±0.04 | 0.27 |
029 | 61117 | 36.4 | 109.6 | 94 | 44.0±2.0 | 1.76±0.05 | 0.26 |
030 | 41230 | 36.4 | 113.8 | 142 | 34.4±1.5 | 1.74±0.05 | 0.25 |
031 | 14877 | 36.4 | 111.3 | 52 | 40.5±1.6 | 1.76±0.05 | 0.26 |
032 | 13839 | 36.4 | 114.2 | 79 | 30.6±2.6 | 1.78±0.07 | 0.27 |
033 | 61125 | 36.4 | 110.4 | 160 | 42.1±1.1 | 1.76±0.03 | 0.26 |
034 | 14878 | 36.4 | 111.7 | 73 | 33.0±2.8 | 1.76±0.11 | 0.26 |
035 | 14879 | 36.4 | 112.1 | 80 | 39.9±3.7 | 1.79±0.11 | 0.27 |
036 | 61119 | 36.4 | 110.1 | 64 | 44.1±2.0 | 1.74±0.04 | 0.25 |
037 | 14882 | 36.4 | 113.4 | 20 | 36.1±2.9 | 1.79±0.08 | 0.27 |
038 | 61093 | 36.4 | 109.2 | 118 | 44.9±2.0 | 1.76±0.05 | 0.26 |
039 | 14876 | 36.4 | 110.9 | 110 | 42.0±1.3 | 1.76±0.03 | 0.26 |
040 | 14881 | 36.4 | 113.0 | 54 | 40.1±2.0 | 1.83±0.07 | 0.29 |
041 | 13840 | 36.4 | 115.1 | 184 | 29.9±1.8 | 2.03±0.09 | 0.34 |
042 | 14880 | 36.5 | 112.7 | 45 | 40.9±5.5 | 1.78±0.11 | 0.27 |
043 | 61120 | 36.7 | 110.0 | 117 | 43.5±1.5 | 1.73±0.03 | 0.25 |
044 | 14873 | 36.7 | 112.2 | 69 | 41.0±4.5 | 1.70±0.10 | 0.24 |
045 | 61118 | 36.7 | 109.6 | 148 | 44.0±1.8 | 1.76±0.04 | 0.26 |
046 | 13835 | 36.7 | 113.8 | 74 | 33.1±2.0 | 1.71±0.06 | 0.24 |
047 | 13836 | 36.7 | 114.3 | 60 | 30.5±3.0 | 1.78±0.09 | 0.27 |
048 | 14871 | 36.7 | 111.3 | 47 | 40.5±1.9 | 1.74±0.05 | 0.25 |
049 | 13838 | 36.7 | 115.1 | 221 | 35.0±1.4 | 1.89±0.06 | 0.31 |
050 | 61081 | 36.7 | 109.2 | 94 | 44.0±2.6 | 1.75±0.05 | 0.26 |
051 | 14872 | 36.7 | 111.8 | 25 | 34.5±3.1 | 1.78±0.08 | 0.27 |
052 | 14875 | 36.7 | 113.4 | 38 | 35.5±2.3 | 1.79±0.07 | 0.27 |
053 | 14874 | 36.7 | 112.6 | 38 | 42.6±2.2 | 1.72±0.05 | 0.25 |
054 | 14870 | 36.8 | 110.5 | 95 | 42.1±1.7 | 1.74±0.04 | 0.25 |
055 | 14867 | 36.9 | 112.3 | 64 | 43.1±1.9 | 1.70±0.04 | 0.24 |
056 | 14863 | 37.0 | 110.5 | 70 | 41.5±2.0 | 1.76±0.05 | 0.26 |
057 | 14869 | 37.0 | 113.0 | 59 | 42.6±2.1 | 1.72±0.04 | 0.25 |
058 | 61082 | 37.0 | 109.2 | 87 | 41.9±1.6 | 1.77±0.04 | 0.27 |
059 | 13833 | 37.0 | 113.8 | 79 | 35.4±2.6 | 1.76±0.07 | 0.26 |
060 | 14864 | 37.0 | 110.9 | 38 | 40.6±1.6 | 1.77±0.04 | 0.27 |
061 | 14868 | 37.0 | 112.6 | 102 | 41.6±3.5 | 1.73±0.07 | 0.25 |
062 | 14866 | 37.0 | 111.7 | 48 | 34.5±3.3 | 1.83±0.11 | 0.29 |
063 | 61130 | 37.0 | 109.6 | 84 | 41.0±2.3 | 1.77±0.06 | 0.27 |
064 | 14865 | 37.0 | 111.3 | 46 | 41.1±3.1 | 1.70±0.07 | 0.24 |
065 | 61109 | 37.0 | 110.0 | 153 | 41.5±2.4 | 1.75±0.06 | 0.26 |
066 | 14860 | 37.3 | 113.0 | 129 | 41.5±2.1 | 1.78±0.05 | 0.27 |
067 | 13832 | 37.3 | 115.1 | 119 | 36.5±1.6 | 1.81±0.05 | 0.28 |
068 | 61105 | 37.3 | 109.3 | 107 | 41.5±1.7 | 1.76±0.04 | 0.26 |
069 | 14856 | 37.4 | 110.9 | 83 | 41.1±2.5 | 1.76±0.06 | 0.26 |
070 | 13831 | 37.4 | 114.2 | 256 | 32.9±2.5 | 1.85±0.08 | 0.29 |
071 | 61115 | 37.4 | 110.5 | 128 | 42.6±1.8 | 1.72±0.05 | 0.25 |
072 | 14858 | 37.4 | 111.7 | 117 | 39.0±4.9 | 1.96±0.14 | 0.32 |
073 | 14861 | 37.4 | 113.4 | 38 | 39.0±2.1 | 1.78±0.05 | 0.27 |
074 | 61132 | 37.4 | 110.0 | 110 | 41.5±1.8 | 1.77±0.05 | 0.27 |
075 | 14862 | 37.4 | 113.8 | 86 | 38.9±2.7 | 1.77±0.07 | 0.27 |
076 | 61131 | 37.4 | 109.6 | 119 | 40.4±1.4 | 1.80±0.04 | 0.28 |
077 | 14857 | 37.4 | 111.2 | 91 | 42.9±2.4 | 1.72±0.06 | 0.25 |
078 | 14851 | 37.6 | 111.3 | 122 | 44.4±1.6 | 1.71±0.04 | 0.24 |
079 | 14853 | 37.6 | 112.9 | 149 | 40.4±1.8 | 1.74±0.04 | 0.25 |
080 | 14852 | 37.7 | 111.7 | 47 | 41.5±4.3 | 1.79±0.10 | 0.27 |
081 | 61133 | 37.7 | 110.0 | 184 | 41.6±1.5 | 1.76±0.03 | 0.26 |
082 | 13828 | 37.7 | 114.2 | 142 | 34.0±2.2 | 1.75±0.06 | 0.26 |
083 | 61097 | 37.7 | 109.2 | 74 | 41.0±2.2 | 1.75±0.05 | 0.26 |
084 | 13829 | 37.7 | 114.7 | 159 | 32.1±3.1 | 1.89±0.10 | 0.31 |
085 | 61099 | 37.7 | 109.6 | 5 | 38.4±3.3 | 1.85±0.12 | 0.29 |
086 | 14854 | 37.7 | 113.4 | 43 | 40.6±2.6 | 1.78±0.06 | 0.27 |
087 | 14855 | 37.7 | 113.8 | 45 | 37.5±2.6 | 1.85±0.09 | 0.29 |
088 | 14850 | 37.7 | 110.9 | 91 | 41.9±2.3 | 1.74±0.06 | 0.25 |
089 | 61116 | 37.7 | 110.5 | 126 | 42.1±2.2 | 1.74±0.05 | 0.25 |
090 | 13830 | 37.7 | 115.1 | 77 | 32.0±2.3 | 1.91±0.11 | 0.31 |
091 | 14847 | 37.9 | 113.1 | 49 | 37.1±5.3 | 1.94±0.15 | 0.32 |
092 | 61098 | 38.0 | 109.2 | 117 | 41.5±2.0 | 1.74±0.05 | 0.25 |
093 | 61100 | 38.0 | 109.6 | 120 | 40.9±1.5 | 1.78±0.04 | 0.27 |
094 | 61128 | 38.0 | 109.9 | 123 | 40.6±3.0 | 1.80±0.07 | 0.28 |
095 | 14844 | 38.0 | 111.3 | 83 | 45.0±1.8 | 1.73±0.04 | 0.25 |
096 | 14849 | 38.0 | 113.8 | 50 | 38.0±1.8 | 1.76±0.06 | 0.26 |
097 | 14845 | 38.0 | 111.7 | 33 | 42.4±2.3 | 1.71±0.05 | 0.24 |
098 | 14846 | 38.0 | 112.2 | 130 | 42.1±2.9 | 1.73±0.05 | 0.25 |
099 | 14843 | 38.0 | 110.9 | 89 | 43.5±2.2 | 1.65±0.07 | 0.21 |
100 | 61103 | 38.0 | 110.5 | 90 | 41.5±1.4 | 1.74±0.04 | 0.25 |
101 | 14823 | 38.3 | 113.0 | 122 | 39.6±1.8 | 1.92±0.05 | 0.31 |
102 | 14840 | 38.3 | 110.9 | 62 | 43.4±3.0 | 1.71±0.06 | 0.24 |
103 | 61104 | 38.3 | 110.4 | 159 | 41.9±1.7 | 1.75±0.04 | 0.26 |
104 | 14842 | 38.3 | 111.7 | 180 | 34.5±2.2 | 1.97±0.08 | 0.33 |
105 | 14822 | 38.3 | 112.6 | 96 | 36.5±4.0 | 1.84±0.16 | 0.29 |
106 | 61126 | 38.3 | 109.2 | 82 | 41.9±1.6 | 1.71±0.04 | 0.24 |
107 | 61129 | 38.3 | 110.0 | 153 | 42.0±1.5 | 1.74±0.04 | 0.25 |
108 | 13825 | 38.3 | 113.8 | 168 | 44.3±2.3 | 1.68±0.04 | 0.23 |
109 | 14841 | 38.3 | 111.3 | 100 | 41.6±2.1 | 1.79±0.05 | 0.27 |
110 | 14821 | 38.3 | 112.2 | 117 | 40.5±2.7 | 1.73±0.06 | 0.25 |
111 | 14824 | 38.3 | 113.4 | 71 | 42.0±1.7 | 1.75±0.05 | 0.26 |
112 | 61134 | 38.4 | 109.7 | 92 | 41.9±1.3 | 1.73±0.04 | 0.25 |
113 | 13821 | 38.6 | 113.8 | 167 | 39.5±2.2 | 1.75±0.05 | 0.26 |
114 | 61127 | 38.6 | 109.6 | 142 | 41.9±1.5 | 1.72±0.04 | 0.25 |
115 | 13822 | 38.6 | 114.2 | 80 | 34.4±2.6 | 1.79±0.08 | 0.27 |
116 | 61111 | 38.6 | 110.0 | 199 | 42.0±1.3 | 1.77±0.04 | 0.27 |
117 | 15799 | 38.6 | 109.2 | 123 | 42.6±1.2 | 1.71±0.03 | 0.24 |
118 | 14828 | 38.6 | 112.6 | 69 | 34.5±2.4 | 1.84±0.07 | 0.29 |
119 | 14827 | 38.6 | 112.1 | 94 | 41.6±2.7 | 1.77±0.06 | 0.27 |
120 | 61113 | 38.6 | 110.5 | 143 | 42.1±1.7 | 1.79±0.05 | 0.27 |
121 | 14829 | 38.6 | 113.0 | 114 | 35.0±2.2 | 1.82±0.07 | 0.28 |
122 | 61114 | 38.7 | 110.9 | 156 | 42.4±2.0 | 1.74±0.05 | 0.25 |
123 | 14825 | 38.7 | 111.3 | 92 | 45.1±2.0 | 1.70±0.04 | 0.24 |
124 | 13823 | 38.7 | 114.6 | 141 | 31.1±2.8 | 1.80±0.08 | 0.28 |
125 | 13818 | 38.9 | 113.8 | 130 | 40.4±1.8 | 1.77±0.05 | 0.27 |
126 | 15797 | 38.9 | 109.2 | 192 | 43.1±1.3 | 1.72±0.03 | 0.25 |
127 | 13820 | 38.9 | 114.7 | 157 | 33.5±1.9 | 1.82±0.07 | 0.28 |
128 | 14833 | 39.0 | 112.1 | 98 | 42.4±3.0 | 1.77±0.07 | 0.27 |
129 | 15798 | 39.0 | 109.6 | 173 | 42.9±1.9 | 1.74±0.05 | 0.25 |
130 | 14832 | 39.0 | 111.7 | 114 | 42.0±3.2 | 1.77±0.07 | 0.27 |
131 | 14835 | 39.0 | 113.4 | 127 | 34.5±2.5 | 1.93±0.07 | 0.32 |
132 | 14831 | 39.0 | 111.3 | 95 | 40.5±2.6 | 1.76±0.06 | 0.26 |
133 | 13819 | 39.0 | 114.2 | 260 | 36.4±2.6 | 1.90±0.09 | 0.31 |
134 | 61112 | 39.0 | 110.1 | 207 | 42.6±1.6 | 1.78±0.05 | 0.27 |
135 | 14834 | 39.0 | 112.6 | 126 | 46.1±2.8 | 1.72±0.05 | 0.25 |
136 | 61086 | 39.2 | 111.0 | 99 | 47.0±5.3 | 1.63±0.09 | 0.20 |
137 | 61085 | 39.2 | 110.4 | 211 | 41.9±2.3 | 1.80±0.06 | 0.28 |
138 | 14836 | 39.2 | 113.0 | 84 | 43.5±1.6 | 1.74±0.04 | 0.25 |
139 | 13816 | 39.3 | 114.7 | 217 | 31.4±2.3 | 1.96±0.08 | 0.32 |
140 | 14817 | 39.3 | 111.3 | 141 | 40.0±2.9 | 1.87±0.07 | 0.30 |
141 | 14838 | 39.3 | 113.8 | 102 | 39.5±2.3 | 1.82±0.06 | 0.28 |
142 | 15795 | 39.3 | 109.6 | 190 | 42.5±1.7 | 1.82±0.05 | 0.28 |
143 | 14819 | 39.3 | 112.1 | 140 | 44.0±2.3 | 1.76±0.05 | 0.26 |
144 | 15794 | 39.3 | 109.2 | 142 | 43.5±1.8 | 1.79±0.05 | 0.27 |
145 | 14837 | 39.3 | 113.4 | 113 | 43.1±2.7 | 1.73±0.06 | 0.25 |
146 | 14839 | 39.3 | 114.2 | 151 | 38.4±2.6 | 1.80±0.06 | 0.28 |
147 | 14818 | 39.3 | 111.7 | 98 | 44.9±2.1 | 1.72±0.04 | 0.25 |
148 | 13817 | 39.3 | 115.1 | 219 | 34.9±2.5 | 1.78±0.06 | 0.27 |
149 | 15796 | 39.3 | 110.0 | 167 | 43.0±1.6 | 1.77±0.04 | 0.27 |
150 | 14820 | 39.3 | 112.6 | 79 | 44.6±2.0 | 1.78±0.04 | 0.27 |
Table 1 Crustal thickness H,wave velocity ratio к and Poisson’s ratio σ under some stations
序号 | 台站代码 | 北纬/(°) | 东经/(°) | 接收函数数量 | H/km | к | σ |
---|---|---|---|---|---|---|---|
001 | 61101 | 35.6 | 108.8 | 90 | 39.0±2.5 | 1.82±0.06 | 0.28 |
002 | 61135 | 35.6 | 109.3 | 188 | 39.5±2.2 | 1.72±0.06 | 0.25 |
003 | 61102 | 35.7 | 110.0 | 51 | 39.4±1.8 | 1.75±0.05 | 0.26 |
004 | 14892 | 35.7 | 112.1 | 131 | 42.0±2.0 | 1.75±0.05 | 0.26 |
005 | 61095 | 35.7 | 110.5 | 271 | 36.9±1.7 | 1.79±0.04 | 0.27 |
006 | 41226 | 35.7 | 114.2 | 139 | 30.4±2.1 | 1.92±0.08 | 0.31 |
007 | 61090 | 35.8 | 109.2 | 119 | 38.0±1.8 | 1.84±0.05 | 0.29 |
008 | 14890 | 35.8 | 111.3 | 67 | 33.5±3.4 | 1.84±0.10 | 0.29 |
009 | 14893 | 35.8 | 112.6 | 135 | 40.0±1.9 | 1.75±0.05 | 0.26 |
010 | 41225 | 35.8 | 113.8 | 198 | 34.6±3.0 | 1.71±0.07 | 0.24 |
011 | 14894 | 35.8 | 113.0 | 105 | 38.6±1.9 | 1.74±0.04 | 0.25 |
012 | 61106 | 35.8 | 109.6 | 122 | 39.4±1.9 | 1.76±0.05 | 0.26 |
013 | 14891 | 35.8 | 111.7 | 55 | 39.1±2.3 | 1.76±0.07 | 0.26 |
014 | 14889 | 35.8 | 110.8 | 28 | 39.6±2.4 | 1.75±0.06 | 0.26 |
015 | 61088 | 35.9 | 108.8 | 74 | 45.4±2.6 | 1.70±0.06 | 0.24 |
016 | 14885 | 36.0 | 112.1 | 123 | 41.0±1.8 | 1.80±0.05 | 0.28 |
017 | 14883 | 36.1 | 110.8 | 139 | 41.1±2.1 | 1.75±0.05 | 0.26 |
018 | 41227 | 36.1 | 113.7 | 175 | 30.5±3.0 | 1.89±0.16 | 0.31 |
019 | 14886 | 36.1 | 112.6 | 53 | 39.4±2.7 | 1.81±0.07 | 0.28 |
020 | 14888 | 36.1 | 113.4 | 133 | 37.1±2.4 | 1.77±0.06 | 0.27 |
021 | 61123 | 36.1 | 110.1 | 18 | 39.0±1.3 | 1.80±0.03 | 0.28 |
022 | 14887 | 36.1 | 113.0 | 80 | 38.9±1.7 | 1.78±0.05 | 0.27 |
023 | 61091 | 36.1 | 109.2 | 160 | 44.5±2.1 | 1.69±0.04 | 0.23 |
024 | 14884 | 36.1 | 111.7 | 124 | 38.9±3.6 | 1.83±0.09 | 0.29 |
025 | 61124 | 36.1 | 110.4 | 214 | 40.6±1.4 | 1.77±0.04 | 0.27 |
026 | 61092 | 36.1 | 109.6 | 125 | 43.0±1.7 | 1.74±0.04 | 0.25 |
027 | 41229 | 36.1 | 115.1 | 44 | 29.5±1.7 | 2.09±0.08 | 0.35 |
028 | 61089 | 36.2 | 108.8 | 168 | 44.9±1.8 | 1.77±0.04 | 0.27 |
029 | 61117 | 36.4 | 109.6 | 94 | 44.0±2.0 | 1.76±0.05 | 0.26 |
030 | 41230 | 36.4 | 113.8 | 142 | 34.4±1.5 | 1.74±0.05 | 0.25 |
031 | 14877 | 36.4 | 111.3 | 52 | 40.5±1.6 | 1.76±0.05 | 0.26 |
032 | 13839 | 36.4 | 114.2 | 79 | 30.6±2.6 | 1.78±0.07 | 0.27 |
033 | 61125 | 36.4 | 110.4 | 160 | 42.1±1.1 | 1.76±0.03 | 0.26 |
034 | 14878 | 36.4 | 111.7 | 73 | 33.0±2.8 | 1.76±0.11 | 0.26 |
035 | 14879 | 36.4 | 112.1 | 80 | 39.9±3.7 | 1.79±0.11 | 0.27 |
036 | 61119 | 36.4 | 110.1 | 64 | 44.1±2.0 | 1.74±0.04 | 0.25 |
037 | 14882 | 36.4 | 113.4 | 20 | 36.1±2.9 | 1.79±0.08 | 0.27 |
038 | 61093 | 36.4 | 109.2 | 118 | 44.9±2.0 | 1.76±0.05 | 0.26 |
039 | 14876 | 36.4 | 110.9 | 110 | 42.0±1.3 | 1.76±0.03 | 0.26 |
040 | 14881 | 36.4 | 113.0 | 54 | 40.1±2.0 | 1.83±0.07 | 0.29 |
041 | 13840 | 36.4 | 115.1 | 184 | 29.9±1.8 | 2.03±0.09 | 0.34 |
042 | 14880 | 36.5 | 112.7 | 45 | 40.9±5.5 | 1.78±0.11 | 0.27 |
043 | 61120 | 36.7 | 110.0 | 117 | 43.5±1.5 | 1.73±0.03 | 0.25 |
044 | 14873 | 36.7 | 112.2 | 69 | 41.0±4.5 | 1.70±0.10 | 0.24 |
045 | 61118 | 36.7 | 109.6 | 148 | 44.0±1.8 | 1.76±0.04 | 0.26 |
046 | 13835 | 36.7 | 113.8 | 74 | 33.1±2.0 | 1.71±0.06 | 0.24 |
047 | 13836 | 36.7 | 114.3 | 60 | 30.5±3.0 | 1.78±0.09 | 0.27 |
048 | 14871 | 36.7 | 111.3 | 47 | 40.5±1.9 | 1.74±0.05 | 0.25 |
049 | 13838 | 36.7 | 115.1 | 221 | 35.0±1.4 | 1.89±0.06 | 0.31 |
050 | 61081 | 36.7 | 109.2 | 94 | 44.0±2.6 | 1.75±0.05 | 0.26 |
051 | 14872 | 36.7 | 111.8 | 25 | 34.5±3.1 | 1.78±0.08 | 0.27 |
052 | 14875 | 36.7 | 113.4 | 38 | 35.5±2.3 | 1.79±0.07 | 0.27 |
053 | 14874 | 36.7 | 112.6 | 38 | 42.6±2.2 | 1.72±0.05 | 0.25 |
054 | 14870 | 36.8 | 110.5 | 95 | 42.1±1.7 | 1.74±0.04 | 0.25 |
055 | 14867 | 36.9 | 112.3 | 64 | 43.1±1.9 | 1.70±0.04 | 0.24 |
056 | 14863 | 37.0 | 110.5 | 70 | 41.5±2.0 | 1.76±0.05 | 0.26 |
057 | 14869 | 37.0 | 113.0 | 59 | 42.6±2.1 | 1.72±0.04 | 0.25 |
058 | 61082 | 37.0 | 109.2 | 87 | 41.9±1.6 | 1.77±0.04 | 0.27 |
059 | 13833 | 37.0 | 113.8 | 79 | 35.4±2.6 | 1.76±0.07 | 0.26 |
060 | 14864 | 37.0 | 110.9 | 38 | 40.6±1.6 | 1.77±0.04 | 0.27 |
061 | 14868 | 37.0 | 112.6 | 102 | 41.6±3.5 | 1.73±0.07 | 0.25 |
062 | 14866 | 37.0 | 111.7 | 48 | 34.5±3.3 | 1.83±0.11 | 0.29 |
063 | 61130 | 37.0 | 109.6 | 84 | 41.0±2.3 | 1.77±0.06 | 0.27 |
064 | 14865 | 37.0 | 111.3 | 46 | 41.1±3.1 | 1.70±0.07 | 0.24 |
065 | 61109 | 37.0 | 110.0 | 153 | 41.5±2.4 | 1.75±0.06 | 0.26 |
066 | 14860 | 37.3 | 113.0 | 129 | 41.5±2.1 | 1.78±0.05 | 0.27 |
067 | 13832 | 37.3 | 115.1 | 119 | 36.5±1.6 | 1.81±0.05 | 0.28 |
068 | 61105 | 37.3 | 109.3 | 107 | 41.5±1.7 | 1.76±0.04 | 0.26 |
069 | 14856 | 37.4 | 110.9 | 83 | 41.1±2.5 | 1.76±0.06 | 0.26 |
070 | 13831 | 37.4 | 114.2 | 256 | 32.9±2.5 | 1.85±0.08 | 0.29 |
071 | 61115 | 37.4 | 110.5 | 128 | 42.6±1.8 | 1.72±0.05 | 0.25 |
072 | 14858 | 37.4 | 111.7 | 117 | 39.0±4.9 | 1.96±0.14 | 0.32 |
073 | 14861 | 37.4 | 113.4 | 38 | 39.0±2.1 | 1.78±0.05 | 0.27 |
074 | 61132 | 37.4 | 110.0 | 110 | 41.5±1.8 | 1.77±0.05 | 0.27 |
075 | 14862 | 37.4 | 113.8 | 86 | 38.9±2.7 | 1.77±0.07 | 0.27 |
076 | 61131 | 37.4 | 109.6 | 119 | 40.4±1.4 | 1.80±0.04 | 0.28 |
077 | 14857 | 37.4 | 111.2 | 91 | 42.9±2.4 | 1.72±0.06 | 0.25 |
078 | 14851 | 37.6 | 111.3 | 122 | 44.4±1.6 | 1.71±0.04 | 0.24 |
079 | 14853 | 37.6 | 112.9 | 149 | 40.4±1.8 | 1.74±0.04 | 0.25 |
080 | 14852 | 37.7 | 111.7 | 47 | 41.5±4.3 | 1.79±0.10 | 0.27 |
081 | 61133 | 37.7 | 110.0 | 184 | 41.6±1.5 | 1.76±0.03 | 0.26 |
082 | 13828 | 37.7 | 114.2 | 142 | 34.0±2.2 | 1.75±0.06 | 0.26 |
083 | 61097 | 37.7 | 109.2 | 74 | 41.0±2.2 | 1.75±0.05 | 0.26 |
084 | 13829 | 37.7 | 114.7 | 159 | 32.1±3.1 | 1.89±0.10 | 0.31 |
085 | 61099 | 37.7 | 109.6 | 5 | 38.4±3.3 | 1.85±0.12 | 0.29 |
086 | 14854 | 37.7 | 113.4 | 43 | 40.6±2.6 | 1.78±0.06 | 0.27 |
087 | 14855 | 37.7 | 113.8 | 45 | 37.5±2.6 | 1.85±0.09 | 0.29 |
088 | 14850 | 37.7 | 110.9 | 91 | 41.9±2.3 | 1.74±0.06 | 0.25 |
089 | 61116 | 37.7 | 110.5 | 126 | 42.1±2.2 | 1.74±0.05 | 0.25 |
090 | 13830 | 37.7 | 115.1 | 77 | 32.0±2.3 | 1.91±0.11 | 0.31 |
091 | 14847 | 37.9 | 113.1 | 49 | 37.1±5.3 | 1.94±0.15 | 0.32 |
092 | 61098 | 38.0 | 109.2 | 117 | 41.5±2.0 | 1.74±0.05 | 0.25 |
093 | 61100 | 38.0 | 109.6 | 120 | 40.9±1.5 | 1.78±0.04 | 0.27 |
094 | 61128 | 38.0 | 109.9 | 123 | 40.6±3.0 | 1.80±0.07 | 0.28 |
095 | 14844 | 38.0 | 111.3 | 83 | 45.0±1.8 | 1.73±0.04 | 0.25 |
096 | 14849 | 38.0 | 113.8 | 50 | 38.0±1.8 | 1.76±0.06 | 0.26 |
097 | 14845 | 38.0 | 111.7 | 33 | 42.4±2.3 | 1.71±0.05 | 0.24 |
098 | 14846 | 38.0 | 112.2 | 130 | 42.1±2.9 | 1.73±0.05 | 0.25 |
099 | 14843 | 38.0 | 110.9 | 89 | 43.5±2.2 | 1.65±0.07 | 0.21 |
100 | 61103 | 38.0 | 110.5 | 90 | 41.5±1.4 | 1.74±0.04 | 0.25 |
101 | 14823 | 38.3 | 113.0 | 122 | 39.6±1.8 | 1.92±0.05 | 0.31 |
102 | 14840 | 38.3 | 110.9 | 62 | 43.4±3.0 | 1.71±0.06 | 0.24 |
103 | 61104 | 38.3 | 110.4 | 159 | 41.9±1.7 | 1.75±0.04 | 0.26 |
104 | 14842 | 38.3 | 111.7 | 180 | 34.5±2.2 | 1.97±0.08 | 0.33 |
105 | 14822 | 38.3 | 112.6 | 96 | 36.5±4.0 | 1.84±0.16 | 0.29 |
106 | 61126 | 38.3 | 109.2 | 82 | 41.9±1.6 | 1.71±0.04 | 0.24 |
