SEISMOLOGY AND EGOLOGY ›› 2021, Vol. 43 ›› Issue (4): 920-935.DOI: 10.3969/j.issn.0253-4967.2021.04.012
• Research paper • Previous Articles Next Articles
Received:
2021-06-08
Revised:
2021-07-13
Online:
2021-08-20
Published:
2021-09-29
作者简介:
何欣娟, 女, 1995年生, 2018年于防灾科技学院获地球物理学专业学士学位, 现为中国地震局地球物理研究所固体地球物理学专业在读博士研究生, 主要研究方向为强地震动模拟, E-mail: xinjuanhe@163.com。
CLC Number:
HE Xin-juan, PAN Hua. SIMULATION OF STRONG GROUND MOTION FROM THE 2021 YANGBI, YUNNAN MS6.4 EARTHQUAKE[J]. SEISMOLOGY AND EGOLOGY, 2021, 43(4): 920-935.
何欣娟, 潘华. 2021年云南漾濞MS6.4地震的强地面运动模拟[J]. 地震地质, 2021, 43(4): 920-935.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.dzdz.ac.cn/EN/10.3969/j.issn.0253-4967.2021.04.012
节面Ⅰ | 节面Ⅱ | 参数来源 | ||||
---|---|---|---|---|---|---|
走向/(°) | 倾角/(°) | 滑动角/(°) | 走向/(°) | 倾角/(°) | 滑动角/(°) | |
141 | 68 | -153 | 40 | 65 | -24 | 中国地震局地球物理研究所 |
43 | 75 | -9 | 135 | 82 | -165 | USGS |
Table1 Focal mechanism of the 2021 Yangbi MS6.4 earthquake
节面Ⅰ | 节面Ⅱ | 参数来源 | ||||
---|---|---|---|---|---|---|
走向/(°) | 倾角/(°) | 滑动角/(°) | 走向/(°) | 倾角/(°) | 滑动角/(°) | |
141 | 68 | -153 | 40 | 65 | -24 | 中国地震局地球物理研究所 |
43 | 75 | -9 | 135 | 82 | -165 | USGS |
台站名称 | 东经/(°) | 北纬/(°) | 地震 | 日期 | 震中距/km |
---|---|---|---|---|---|
53EYX | 100.000 | 26.100 | MS4.6江川地震 | 2010-01-01 | 32.603 7 |
53FYT | 99.500 | 25.500 | MS4.9施甸地震 | 2010-06-01 | 137.835 5 |
53YPT | 99.209 | 24.850 | MS4.9施甸地震 | 2010-06-01 | 77.983 8 |
53TPX | 99.000 | 24.799 | MS4.5腾冲地震 | 2011-05-31 | 40.490 4 |
53BST | 99.199 | 25.100 | MS4.5腾冲地震 | 2011-05-31 | 50.799 7 |
53HST | 98.500 | 25.200 | MS5.2腾冲地震 | 2011-08-09 | 29.935 0 |
53LDZ | 100.199 | 26.899 | MS5.7宁蒗地震 | 2012-06-24 | 102.302 3 |
53LJH | 100.000 | 26.799 | MS5.7宁蒗地震 | 2012-06-24 | 122.028 3 |
53YJG | 100.699 | 26.799 | MS5.7宁蒗地震 | 2012-06-24 | 101.191 4 |
53DWQ | 100.099 | 25.799 | MS5.5洱源地震 | 2013-03-03 | 40.628 8 |
53DZF | 100.300 | 25.600 | MS5.5洱源地震 | 2013-03-03 | 68.701 6 |
53HSG | 100.199 | 26.399 | MS5.5洱源地震 | 2013-03-03 | 70.745 6 |
53LJH | 100.000 | 26.799 | MS5.5洱源地震 | 2013-03-03 | 100.574 5 |
53XHD | 100.699 | 25.600 | MS5.5洱源地震 | 2013-03-03 | 104.679 2 |
53YJG | 100.699 | 26.799 | MS5.5洱源地震 | 2013-03-03 | 137.295 9 |
53DWQ | 100.099 | 25.799 | MS5.1洱源地震 | 2013-04-17 | 31.920 1 |
53ETY | 99.599 | 26.100 | MS5.1洱源地震 | 2013-04-17 | 30.051 1 |
53BBJ | 100.500 | 25.700 | MS5.1洱源地震 | 2013-04-17 | 73.488 4 |
53XHD | 100.699 | 25.600 | MS5.1洱源地震 | 2013-04-17 | 95.980 1 |
53DWQ | 100.099 | 25.399 | MS4.7祥云地震 | 2013-11-28 | 65.611 5 |
53JGZ | 100.699 | 26.799 | MS4.5华坪地震 | 2014-01-15 | 47.126 5 |
53YCH | 100.699 | 26.500 | MS4.5华坪地震 | 2014-01-15 | 21.506 4 |
53YRH | 101.000 | 26.500 | MS4.5华坪地震 | 2014-01-15 | 43.409 2 |
53YLD | 100.800 | 26.600 | MS4.5华坪地震 | 2014-01-15 | 46.677 3 |
53YSX | 100.800 | 26.700 | MS4.5华坪地震 | 2014-01-15 | 40.722 1 |
53CXY | 101.199 | 25.500 | MS4.7元谋地震 | 2014-05-07 | 71.993 4 |
53CXN | 101.300 | 25.200 | MS4.7元谋地震 | 2014-05-07 | 69.393 8 |
53CMD | 101.500 | 25.299 | MS4.7元谋地震 | 2014-05-07 | 46.479 9 |
53HTS | 98.500 | 25.200 | MS5.9盈江地震 | 2014-05-24 | 71.806 9 |
53BSL | 99.199 | 25.100 | MS5.9盈江地震 | 2014-05-24 | 138.573 3 |
53LLX | 98.699 | 24.600 | MS5.9盈江地震 | 2014-05-24 | 87.321 9 |
53SDX | 99.199 | 24.700 | MS5.9盈江地震 | 2014-05-24 | 141.583 1 |
53BSL | 99.199 | 25.100 | MS6.1盈江地震 | 2014-05-30 | 141.197 8 |
53STP | 99.000 | 24.799 | MS6.1盈江地震 | 2014-05-30 | 123.490 4 |
53SDX | 99.199 | 24.700 | MS6.1盈江地震 | 2014-05-30 | 145.562 2 |
53CNX | 99.599 | 24.799 | MS5.1长宁地震 | 2015-10-30 | 30.585 6 |
53YBD | 99.699 | 25.500 | MS5.1长宁地震 | 2015-10-30 | 52.920 0 |
53YPX | 99.500 | 25.500 | MS5.1长宁地震 | 2015-10-30 | 49.037 0 |
53BBJ | 100.500 | 25.700 | MS5.1长宁地震 | 2015-10-30 | 123.178 5 |
53BSL | 99.199 | 25.100 | MS5.1长宁地震 | 2015-10-30 | 30.655 1 |
53DWQ | 100.099 | 25.799 | MS5.1长宁地震 | 2015-10-30 | 101.926 4 |
53EYS | 100.099 | 26.000 | MS5.1长宁地震 | 2015-10-30 | 120.667 2 |
53WNZ | 100.300 | 25.200 | MS5.1长宁地震 | 2015-10-30 | 82.048 1 |
53XQD | 100.699 | 25.600 | MS5.1长宁地震 | 2015-10-30 | 134.685 2 |
53BSL | 99.199 | 25.100 | MS5.1洱源地震 | 2016-05-18 | 115.785 1 |
53CNX | 99.599 | 24.799 | MS5.1洱源地震 | 2016-05-18 | 142.672 2 |
53DFY | 100.300 | 25.600 | MS5.1洱源地震 | 2016-05-18 | 89.561 2 |
53DHD | 100.300 | 25.700 | MS5.1洱源地震 | 2016-05-18 | 83.358 2 |
53DZF | 100.199 | 25.600 | MS5.1洱源地震 | 2016-05-18 | 81.687 4 |
53EYS | 100.099 | 26.000 | MS5.1洱源地震 | 2016-05-18 | 52.351 9 |
53JCS | 99.800 | 26.299 | MS5.1洱源地震 | 2016-05-18 | 32.419 7 |
53LJH | 100.000 | 26.799 | MS5.1洱源地震 | 2016-05-18 | 89.889 2 |
53YPX | 99.500 | 25.500 | MS5.1洱源地震 | 2016-05-18 | 65.246 8 |
53DFY | 100.300 | 25.600 | MS4.6洱源地震 | 2016-05-18 | 89.603 9 |
53DHD | 100.300 | 25.700 | MS4.6洱源地震 | 2016-05-18 | 83.448 4 |
53DLY | 100.199 | 25.700 | MS4.6洱源地震 | 2016-05-18 | 74.902 0 |
53DZF | 100.199 | 25.600 | MS4.6洱源地震 | 2016-05-18 | 81.697 0 |
53JCS | 99.800 | 26.299 | MS4.6洱源地震 | 2016-05-18 | 32.868 0 |
53LJH | 100.000 | 26.799 | MS4.6洱源地震 | 2016-05-18 | 90.323 4 |
53WNZ | 100.300 | 25.200 | MS4.6洱源地震 | 2016-05-18 | 121.501 2 |
53YPX | 99.500 | 25.500 | MS4.6洱源地震 | 2016-05-18 | 64.878 2 |
53DHD | 100.300 | 25.700 | MS4.5漾濞地震 | 2016-11-17 | 44.095 6 |
53EYS | 100.099 | 26.000 | MS4.5漾濞地震 | 2016-11-17 | 40.236 5 |
53BCJ | 100.600 | 25.800 | MS6.4漾濞地震 | 2020-05-21 | 99.199 0 |
53YPX | 99.500 | 25.500 | MS6.4漾濞地震 | 2020-05-21 | 41.645 3 |
53YPX | 99.500 | 25.500 | MS5.6漾濞地震 | 2020-05-21 | 44.409 8 |
53BCJ | 100.600 | 25.800 | MS5.6漾濞地震 | 2020-05-21 | 70.824 7 |
Table2 Stations for the calculation of κ
台站名称 | 东经/(°) | 北纬/(°) | 地震 | 日期 | 震中距/km |
---|---|---|---|---|---|
53EYX | 100.000 | 26.100 | MS4.6江川地震 | 2010-01-01 | 32.603 7 |
53FYT | 99.500 | 25.500 | MS4.9施甸地震 | 2010-06-01 | 137.835 5 |
53YPT | 99.209 | 24.850 | MS4.9施甸地震 | 2010-06-01 | 77.983 8 |
53TPX | 99.000 | 24.799 | MS4.5腾冲地震 | 2011-05-31 | 40.490 4 |
53BST | 99.199 | 25.100 | MS4.5腾冲地震 | 2011-05-31 | 50.799 7 |
53HST | 98.500 | 25.200 | MS5.2腾冲地震 | 2011-08-09 | 29.935 0 |
53LDZ | 100.199 | 26.899 | MS5.7宁蒗地震 | 2012-06-24 | 102.302 3 |
53LJH | 100.000 | 26.799 | MS5.7宁蒗地震 | 2012-06-24 | 122.028 3 |
53YJG | 100.699 | 26.799 | MS5.7宁蒗地震 | 2012-06-24 | 101.191 4 |
53DWQ | 100.099 | 25.799 | MS5.5洱源地震 | 2013-03-03 | 40.628 8 |
53DZF | 100.300 | 25.600 | MS5.5洱源地震 | 2013-03-03 | 68.701 6 |
53HSG | 100.199 | 26.399 | MS5.5洱源地震 | 2013-03-03 | 70.745 6 |
53LJH | 100.000 | 26.799 | MS5.5洱源地震 | 2013-03-03 | 100.574 5 |
53XHD | 100.699 | 25.600 | MS5.5洱源地震 | 2013-03-03 | 104.679 2 |
53YJG | 100.699 | 26.799 | MS5.5洱源地震 | 2013-03-03 | 137.295 9 |
53DWQ | 100.099 | 25.799 | MS5.1洱源地震 | 2013-04-17 | 31.920 1 |
53ETY | 99.599 | 26.100 | MS5.1洱源地震 | 2013-04-17 | 30.051 1 |
53BBJ | 100.500 | 25.700 | MS5.1洱源地震 | 2013-04-17 | 73.488 4 |
53XHD | 100.699 | 25.600 | MS5.1洱源地震 | 2013-04-17 | 95.980 1 |
53DWQ | 100.099 | 25.399 | MS4.7祥云地震 | 2013-11-28 | 65.611 5 |
53JGZ | 100.699 | 26.799 | MS4.5华坪地震 | 2014-01-15 | 47.126 5 |
53YCH | 100.699 | 26.500 | MS4.5华坪地震 | 2014-01-15 | 21.506 4 |
53YRH | 101.000 | 26.500 | MS4.5华坪地震 | 2014-01-15 | 43.409 2 |
53YLD | 100.800 | 26.600 | MS4.5华坪地震 | 2014-01-15 | 46.677 3 |
53YSX | 100.800 | 26.700 | MS4.5华坪地震 | 2014-01-15 | 40.722 1 |
53CXY | 101.199 | 25.500 | MS4.7元谋地震 | 2014-05-07 | 71.993 4 |
53CXN | 101.300 | 25.200 | MS4.7元谋地震 | 2014-05-07 | 69.393 8 |
53CMD | 101.500 | 25.299 | MS4.7元谋地震 | 2014-05-07 | 46.479 9 |
53HTS | 98.500 | 25.200 | MS5.9盈江地震 | 2014-05-24 | 71.806 9 |
53BSL | 99.199 | 25.100 | MS5.9盈江地震 | 2014-05-24 | 138.573 3 |
53LLX | 98.699 | 24.600 | MS5.9盈江地震 | 2014-05-24 | 87.321 9 |
53SDX | 99.199 | 24.700 | MS5.9盈江地震 | 2014-05-24 | 141.583 1 |
53BSL | 99.199 | 25.100 | MS6.1盈江地震 | 2014-05-30 | 141.197 8 |
53STP | 99.000 | 24.799 | MS6.1盈江地震 | 2014-05-30 | 123.490 4 |
53SDX | 99.199 | 24.700 | MS6.1盈江地震 | 2014-05-30 | 145.562 2 |
53CNX | 99.599 | 24.799 | MS5.1长宁地震 | 2015-10-30 | 30.585 6 |
53YBD | 99.699 | 25.500 | MS5.1长宁地震 | 2015-10-30 | 52.920 0 |
53YPX | 99.500 | 25.500 | MS5.1长宁地震 | 2015-10-30 | 49.037 0 |
53BBJ | 100.500 | 25.700 | MS5.1长宁地震 | 2015-10-30 | 123.178 5 |
53BSL | 99.199 | 25.100 | MS5.1长宁地震 | 2015-10-30 | 30.655 1 |
53DWQ | 100.099 | 25.799 | MS5.1长宁地震 | 2015-10-30 | 101.926 4 |
53EYS | 100.099 | 26.000 | MS5.1长宁地震 | 2015-10-30 | 120.667 2 |
53WNZ | 100.300 | 25.200 | MS5.1长宁地震 | 2015-10-30 | 82.048 1 |
53XQD | 100.699 | 25.600 | MS5.1长宁地震 | 2015-10-30 | 134.685 2 |
53BSL | 99.199 | 25.100 | MS5.1洱源地震 | 2016-05-18 | 115.785 1 |
53CNX | 99.599 | 24.799 | MS5.1洱源地震 | 2016-05-18 | 142.672 2 |
53DFY | 100.300 | 25.600 | MS5.1洱源地震 | 2016-05-18 | 89.561 2 |
53DHD | 100.300 | 25.700 | MS5.1洱源地震 | 2016-05-18 | 83.358 2 |
53DZF | 100.199 | 25.600 | MS5.1洱源地震 | 2016-05-18 | 81.687 4 |
53EYS | 100.099 | 26.000 | MS5.1洱源地震 | 2016-05-18 | 52.351 9 |
53JCS | 99.800 | 26.299 | MS5.1洱源地震 | 2016-05-18 | 32.419 7 |
53LJH | 100.000 | 26.799 | MS5.1洱源地震 | 2016-05-18 | 89.889 2 |
53YPX | 99.500 | 25.500 | MS5.1洱源地震 | 2016-05-18 | 65.246 8 |
53DFY | 100.300 | 25.600 | MS4.6洱源地震 | 2016-05-18 | 89.603 9 |
53DHD | 100.300 | 25.700 | MS4.6洱源地震 | 2016-05-18 | 83.448 4 |
53DLY | 100.199 | 25.700 | MS4.6洱源地震 | 2016-05-18 | 74.902 0 |
53DZF | 100.199 | 25.600 | MS4.6洱源地震 | 2016-05-18 | 81.697 0 |
53JCS | 99.800 | 26.299 | MS4.6洱源地震 | 2016-05-18 | 32.868 0 |
53LJH | 100.000 | 26.799 | MS4.6洱源地震 | 2016-05-18 | 90.323 4 |
53WNZ | 100.300 | 25.200 | MS4.6洱源地震 | 2016-05-18 | 121.501 2 |
53YPX | 99.500 | 25.500 | MS4.6洱源地震 | 2016-05-18 | 64.878 2 |
53DHD | 100.300 | 25.700 | MS4.5漾濞地震 | 2016-11-17 | 44.095 6 |
53EYS | 100.099 | 26.000 | MS4.5漾濞地震 | 2016-11-17 | 40.236 5 |
53BCJ | 100.600 | 25.800 | MS6.4漾濞地震 | 2020-05-21 | 99.199 0 |
53YPX | 99.500 | 25.500 | MS6.4漾濞地震 | 2020-05-21 | 41.645 3 |
53YPX | 99.500 | 25.500 | MS5.6漾濞地震 | 2020-05-21 | 44.409 8 |
53BCJ | 100.600 | 25.800 | MS5.6漾濞地震 | 2020-05-21 | 70.824 7 |
参数 | 值或表达式 |
---|---|
断层走向和倾角/(°) | 135/82 |
断层尺寸/km | 30×10 |
子断层尺寸/km | 3×2 |
剪切波速/km·s-1 | 3.5 |
介质密度/g·cm-3 | 2.8 |
破裂速度/km·s-1 | 0.8×β |
应力降/bar | 25 |
品质因子Q(f) | 102.6f0.687 |
高频衰减因子κ/s | 0.033 3 |
路径持时T=dR, 参数d | |
几何衰减Rb, 参数b | |
场地放大因子 | Atkinson等( |
脉冲面积百分比 | 50% |
Table3 Input parameters of model
参数 | 值或表达式 |
---|---|
断层走向和倾角/(°) | 135/82 |
断层尺寸/km | 30×10 |
子断层尺寸/km | 3×2 |
剪切波速/km·s-1 | 3.5 |
介质密度/g·cm-3 | 2.8 |
破裂速度/km·s-1 | 0.8×β |
应力降/bar | 25 |
品质因子Q(f) | 102.6f0.687 |
高频衰减因子κ/s | 0.033 3 |
路径持时T=dR, 参数d | |
几何衰减Rb, 参数b | |
场地放大因子 | Atkinson等( |
脉冲面积百分比 | 50% |
序号 | 台站名称 | 东经/(°) | 北纬/(°) | 震中距/km | PGA/cm·s-2 | 场地条件 | |
---|---|---|---|---|---|---|---|
EW | NS | ||||||
1 | 漾濞(53YBX) | 100.0 | 25.7 | 7.9 | -379.9 | -720.3 | 土层 |
2 | 永平(53YPX) | 99.5 | 25.5 | 41.5 | -44.9 | -65.2 | 土层 |
3 | 宾川(53BCJ) | 100.6 | 25.8 | 72.0 | -22.5 | -24.3 | 土层 |
4 | 六库(53LKT) | 98.9 | 25.8 | 103.9 | -10.2 | 9.7 | 基岩 |
5 | 仁和镇(53YRH) | 101.0 | 26.5 | 145.0 | -6.2 | -4.4 | 土层 |
6 | 富邦(53LFB) | 98.6 | 24.4 | 190.6 | -5.1 | 4.8 | 土层 |
7 | 永平(53JYP) | 100.4 | 23.4 | 256.0 | -3.9 | -4.0 | 土层 |
8 | 易门(53YMX) | 100.2 | 24.7 | 256.4 | -5.8 | 5.3 | 土层 |
9 | 新平县城(53XPX) | 102.2 | 24.1 | 277.9 | 7.1 | 6.8 | 土层 |
10 | 云南艺术学院(53LGX) | 102.7 | 25.1 | 289.8 | 2.3 | 2.9 | 土层 |
11 | 红塔基地(53HTJ) | 102.7 | 25.0 | 290.3 | -2.9 | 3.5 | 土层 |
12 | 昆阳(53JKY) | 102.6 | 24.7 | 295.5 | 5.1 | 5.6 | 土层 |
13 | 普洱(53PRX) | 101.0 | 22.8 | 338.5 | -3.7 | -3.3 | 土层 |
14 | 石屏(53SPX) | 102.5 | 23.7 | 341.1 | 2.7 | -3.4 | 土层 |
15 | 曲江(53JQJ) | 102.8 | 23.9 | 351.4 | 2.1 | 1.6 | 土层 |
Table4 The information of stations
序号 | 台站名称 | 东经/(°) | 北纬/(°) | 震中距/km | PGA/cm·s-2 | 场地条件 | |
---|---|---|---|---|---|---|---|
EW | NS | ||||||
1 | 漾濞(53YBX) | 100.0 | 25.7 | 7.9 | -379.9 | -720.3 | 土层 |
2 | 永平(53YPX) | 99.5 | 25.5 | 41.5 | -44.9 | -65.2 | 土层 |
3 | 宾川(53BCJ) | 100.6 | 25.8 | 72.0 | -22.5 | -24.3 | 土层 |
4 | 六库(53LKT) | 98.9 | 25.8 | 103.9 | -10.2 | 9.7 | 基岩 |
5 | 仁和镇(53YRH) | 101.0 | 26.5 | 145.0 | -6.2 | -4.4 | 土层 |
6 | 富邦(53LFB) | 98.6 | 24.4 | 190.6 | -5.1 | 4.8 | 土层 |
7 | 永平(53JYP) | 100.4 | 23.4 | 256.0 | -3.9 | -4.0 | 土层 |
8 | 易门(53YMX) | 100.2 | 24.7 | 256.4 | -5.8 | 5.3 | 土层 |
9 | 新平县城(53XPX) | 102.2 | 24.1 | 277.9 | 7.1 | 6.8 | 土层 |
10 | 云南艺术学院(53LGX) | 102.7 | 25.1 | 289.8 | 2.3 | 2.9 | 土层 |
11 | 红塔基地(53HTJ) | 102.7 | 25.0 | 290.3 | -2.9 | 3.5 | 土层 |
12 | 昆阳(53JKY) | 102.6 | 24.7 | 295.5 | 5.1 | 5.6 | 土层 |
13 | 普洱(53PRX) | 101.0 | 22.8 | 338.5 | -3.7 | -3.3 | 土层 |
14 | 石屏(53SPX) | 102.5 | 23.7 | 341.1 | 2.7 | -3.4 | 土层 |
15 | 曲江(53JQJ) | 102.8 | 23.9 | 351.4 | 2.1 | 1.6 | 土层 |
台站 | 观测PGA/cm·s-2 | 模拟PGA/cm·s-2 | |
---|---|---|---|
EW分量 | NS分量 | ||
53YBX | 386.719 1 | 675.094 2 | 605.1 |
53YPX | 45.349 2 | 67.236 2 | 63.8 |
53BCJ | 23.453 3 | 25.441 6 | 24.0 |
53LKT | 10.225 0 | 9.981 8 | 10.0 |
Table5 The PGA from synthetic and recorded ground motions
台站 | 观测PGA/cm·s-2 | 模拟PGA/cm·s-2 | |
---|---|---|---|
EW分量 | NS分量 | ||
53YBX | 386.719 1 | 675.094 2 | 605.1 |
53YPX | 45.349 2 | 67.236 2 | 63.8 |
53BCJ | 23.453 3 | 25.441 6 | 24.0 |
53LKT | 10.225 0 | 9.981 8 | 10.0 |
[1] | 丁阳, 王国新, 杨福剑. 2018. 2017年四川九寨沟MS7.0地震的强地面运动模拟[J]. 震灾防御技术, 13(3): 578-587. |
DING Yang, WANG Guo-xin, YANG Fu-jian. 2018. Simulation of strong ground motion from the 2017 Jiuzhaigou, SichuanMS7.0 earthquake[J]. Technology for Earthquake Disaster Prevention, 13(3): 578-587. (in Chinese) | |
[2] | 傅磊, 李小军, 陈苏. 2019. 云南地区高频衰减参数特性初步研究[J]. 应用基础与工程科学学报, 27(6): 1294-1307. |
FU Lei, LI Xiao-jun, CHEN Su. 2019. A preliminary study of the characteristics of high-frequency attenuation parameter in Yunnan[J]. Journal of Basic Science and Engineering, 27(6): 1294-1307. (in Chinese) | |
[3] | 刘丽芳, 苏有锦, 刘杰, 等. 2010. 云南和四川中小地震应力降时空特征研究[J]. 地震研究, 33(3): 314-319. |
LIU Li-fang, SU You-jin, LIU Jie, et al. 2010. Study on temporal and spatial features of stress drop for low-to-moderate earthquakes in Sichuan and Yunnan region[J]. Journal of Seismological Research, 33(3): 314-319. (in Chinese) | |
[4] | 孙吉泽, 俞言祥, 何金刚, 等. 2017. 2013年乌鲁木齐MS5.6和MS5.1地震强地震动模拟研究[J]. 地震学报, 39(5): 751-763, 819. |
SUN Ji-ze, YU Yan-xiang, HE Jin-gang, et al. 2017. Ground motion simulation of 2013 Ürümqi MS5.6 and MS5.1 earthquakes[J]. Acta Seismologica Sinica, 39(5): 751-763, 819. (in Chinese) | |
[5] | 苏有锦, 刘杰, 郑斯华, 等. 2006. 云南地区S波非弹性衰减Q值研究[J]. 地震学报, 28(2): 206-212. |
SU You-jin, LIU Jie, ZHENG Si-hua, et al. 2006. Q value of anelastic S-wave attenuation in Yunnan region[J]. Acta Seismologica Sinica, 28(2): 206-212. (in Chinese) | |
[6] | 于书媛, 骆佳骥, 杨源源, 等. 2021. InSAR数据约束的2021年5月21日云南漾濞MS6.4地震发震构造研究[J/OL]. 地震工程学报[2021-06-29]. http://kns.cnki.netkcmsdetail/62.1208.P.20210626.1644.002.html. |
YU Shu-yuan, LUO Jia-ji, YANG Yuan-yuan, et al. 2021. The study of seismogenic structure of the May 21, 2021 Yangbi MS6.4 earthquake in Yunnan Province constrained by InSAR data[J/OL]. China Earthquake Engineering Journal [2021-06-29]. http://kns.cnki.netkcmsdetail/62.1208.P.20210626.1644.002.html (in Chinese). | |
[7] | 郑著彬, 任静丽. 2010. DEM地形分析在山区地质灾害研究中的应用: 以云南省漾濞县为例[J]. 云南地理环境研究, 22(2): 19-22. |
ZHENG Zhu-bin, RENG Jing-li. 2010. Application of DEM terrain analysis in the Yangbi county’s geological hazards[J]. Yunnan Geographic Environment Research, 22(2): 19-22. (in Chinese) | |
[8] |
Aki K. 1967. Scaling law of seismic spectrum[J]. Journal of Geophysical Research, 72(4):1217-1231.
DOI URL |
[9] | Anderson J G, Hough S E. 1984. A model for the shape of the Fourier amplitude spectrum of acceleration at high frequencies[J]. Bulletin of the Seismological Society of America, 74(5): 1969-1993. |
[10] |
Atkinson G M, Boore D M. 1995. New ground-motion relations for eastern North America[J]. Bulletin of the Seismological Society of America, 85(1): 17-30.
DOI URL |
[11] |
Atkinson G M, Boore D M. 2006. Earthquake ground-motion prediction equations for eastern North America[J]. Bulletin of the Seismological Society of America, 96(6): 2181-2205.
DOI URL |
[12] | Beresnev I A, Atkinson G M. 1998. Stochastic finite-fault modeling of ground motions from the 1994 Northridge, California, earthquake. I. Validation on rock sites[J]. Bulletin of the Seismological Society of America, 88(6): 1392-1401. |
[13] | Boore D M. 1983. Stochastic simulation of high-frequency ground motions based on seismological models of the radiated spectra[J]. Bulletin of the Seismological Society of America, 73(6): 1865-1894. |
[14] |
Boore D M. 2003. Simulation of ground motion using the stochastic method[J]. Pure and Applied Geophysics, 160(3): 635-676.
DOI URL |
[15] |
Brune J N. 1970. Tectonic stress and the spectra of seismic shear waves from earthquakes[J]. Journal of Geophysical Research, 75(26): 4997-5009.
DOI URL |
[16] |
Dang P, Liu Q. 2020. Stochastic finite-fault ground motion simulation for the MW6.7 earthquake in Lushan, China[J]. Natural Hazards, 100(3): 1215-1241.
DOI URL |
[17] |
Hartzell S H. 1978. Earthquake aftershocks as Green’s functions[J]. Geophysical Research Letters, 5(1): 1-4.
DOI URL |
[18] | Kanamori H, Anderson D L. 1975. Theoretical basis of some empirical relations in seismology[J]. Bulletin of the Seismological Society of America, 65(5): 1073-1095. |
[19] |
Motazedian D, Atkinson G M. 2005. Stochastic finite-fault modeling based on a dynamic corner frequency[J]. Bulletin of the Seismological Society of America, 95(3): 995-1010.
DOI URL |
[20] |
Raghucharan M C, Somala S N. 2018. Stochastic extended simulation(EXSIM)of MW7.0 Kumamoto-Shi earthquake on 15 April 2016 in the southwest of Japan using the SCEC broadband platform(BBP)[J]. AIMS Geosciences, 4(2): 144-165.
DOI URL |
[21] |
Ugurhan B, Askan A. 2010. Stochastic strong ground motion simulation of the 12 November 1999 Düzce(Turkey)earthquake using a dynamic corner frequency approach[J]. Bulletin of the Seismological Society of America, 100(4): 1498-1512.
DOI URL |
[22] | Wells D L, Coppersmith K J. 1994. New empirical relationships among magnitude, rupture length, rupture width, rupture area, and surface displacement[J]. Bulletin of the Seismological Society of America, 84(4): 974-1002. |
[1] | ZHANG Li-juan, WAN Yong-ge, WANG Fu-chang, JIN Zhi-tong, CUI Hua-wei. GEOMETRY OF SEISMOGENIC FAULTS OF THE 2021 YANGBI EARTHQUAKE SEQUENCE DETERMINED BY FUZZY CLUSTERING ALGORITHM [J]. SEISMOLOGY AND GEOLOGY, 2022, 44(6): 1634-1647. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||