SEISMOLOGY AND EGOLOGY ›› 2021, Vol. 43 ›› Issue (5): 1188-1207.DOI: 10.3969/j.issn.0253-4967.2021.05.010
• Research paper • Previous Articles Next Articles
SUN Ye-jun1,2)(), HUANG Yun1),*(), LIU Ze-min3), ZHENG Jian-chang4), JIANG Hao-lin1), LI Ting-ting1), YE Qing5), FANG Tao5)
Received:
2020-07-06
Revised:
2021-09-25
Online:
2021-10-20
Published:
2021-12-06
Contact:
HUANG Yun
孙业君1,2)(), 黄耘1),*(), 刘泽民3), 郑建常4), 江昊琳1), 李婷婷1), 叶青5), 方韬5)
通讯作者:
黄耘
作者简介:
孙业君, 男, 1979年生, 2015年于东南大学获软件工程专业硕士学位, 高级工程师, 主要从事数字地震学与地震预测等研究工作, E-mail: syj_4116@126.com。
基金资助:
CLC Number:
SUN Ye-jun, HUANG Yun, LIU Ze-min, ZHENG Jian-chang, JIANG Hao-lin, LI Ting-ting, YE Qing, FANG Tao. CHARACTERISTICS OF TECTONIC STRESS FIELD AND DYNAMIC SIGNIFICANCE IN THE SHANDONG-JIANGSU-ANHUI SEGMENT OF TANCHENG-LUJIANG FAULT ZONE AND ITS ADJACENT AREAS[J]. SEISMOLOGY AND EGOLOGY, 2021, 43(5): 1188-1207.
孙业君, 黄耘, 刘泽民, 郑建常, 江昊琳, 李婷婷, 叶青, 方韬. 郯庐断裂带鲁苏皖段及邻区构造应力场特征及其动力学意义[J]. 地震地质, 2021, 43(5): 1188-1207.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.dzdz.ac.cn/EN/10.3969/j.issn.0253-4967.2021.05.010
序 号 | 网格节点 | σ1轴 | σ2轴 | σ3轴 | R值 | 应力 类型 | 震源 机制解 数目 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
东经/(°) | 北纬/(°) | 方位角/(°) | 倾伏角/(°) | 方位角/(°) | 倾伏角/(°) | 方位角/(°) | 倾伏角/(°) | ||||
1 | 115 | 30 | 95.23 34.30~174.70 | 2.77 -77.40~84.90 | -18.15 -197.60~160.30 | 83.05 1.20~89.20 | -174.46 -206.10~-39.20 | 6.37 -68.90~81.60 | 0.52 0.02~0.99 | 走滑 | 19 |
2 | 115 | 31 | -82.51 -149.00~64.90 | 7.29 -81.60~88.80 | 36.37 -143.60~215.50 | 75.16 -13.20~89.00 | -174.18 -198.70~-153.20 | 12.86 -76.60~63.30 | 0.62 0.03~0.99 | 走滑 | 8 |
3 | 115 | 32 | 90.54 -67.70~225.10 | 15.56 -61.20~88.80 | -58.93 -233.30~120.60 | 72.09 -12.90~89.40 | -177.03 -223.40~-97.70 | 8.66 -53.30~72.40 | 0.47 0.01~0.98 | 走滑 | 30 |
4 | 115 | 33 | 92.92 72.10~111.00 | 16.30 -19.40~53.00 | -132.70 -301.00~33.30 | 67.31 10.40~88.40 | -1.68 -60.60~21.60 | 15.34 -44.90~71.50 | 0.49 0.05~0.97 | 走滑 | 9 |
5 | 115 | 34 | -89.94 -262.60~71.20 | 5.64 -83.10~88.60 | 133.70 -45.70~312.90 | 82.23 -6.70~89.50 | 0.59 -30.50~40.30 | 5.32 -49.90~58.30 | 0.65 0.07~1.00 | 走滑 | 8 |
6 | 115 | 35 | -107.47 -123.00~-93.30 | 4.68 -31.60~36.00 | -1.49 -180.90~177.40 | 73.44 8.10~89.60 | 161.20 109.00~175.70 | 15.84 -35.50~77.70 | 0.46 0.04~0.98 | 走滑 | 11 |
7 | 115 | 36 | 102.20 71.50~129.40 | 17.74 -41.60~54.70 | -21.80 -192.60~158.20 | 60.23 -23.00~89.20 | -159.96 -198.50~-6.40 | 23.08 -59.20~84.50 | 0.37 0.02~0.90 | 走滑 | 45 |
8 | 116 | 30 | -85.55 -106.00~0 | 7.05 -21.00~42.10 | 40.05 -137.00~215.50 | 78.01 -7.60~89.40 | -176.76 -325.80~-78.40 | 9.65 -78.80~87.40 | 0.32 0.01~0.87 | 走滑 | 18 |
9 | 116 | 31 | -85.42 -97.80~0 | 6.73 -19.30~35.70 | 121.26 -58.20~299.00 | 82.48 54.80~89.60 | 4.97 -7.50~13.70 | 3.35 -45.00~21.90 | 0.57 0.30~0.87 | 走滑 | 101 |
10 | 116 | 32 | -86.05 -97.90~0 | 1.86 -23.90~23.90 | 175.83 -4.10~350.00 | 77.07 60.50~89.60 | 4.37 -9.80~9.60 | 12.79 -45.00~25.50 | 0.52 0.24~0.87 | 走滑 | 78 |
11 | 116 | 33 | 91.83 77.70~105.20 | 8.46 -6.90~26.30 | -151.27 -275.10~4.10 | 71.81 47.00~88.50 | -0.61 -15.00~15.60 | 15.99 -44.80~42.20 | 0.39 0.11~0.75 | 走滑 | 14 |
12 | 116 | 34 | -93.70 -112.70~-52.20 | 8.35 -70.90~68.10 | 142.03 -23.20~322.00 | 75.38 15.50~89.70 | -1.93 -16.50~11.40 | 11.91 -45.00~37.20 | 0.66 0.21~0.98 | 走滑 | 5 |
13 | 116 | 35 | -101.24 -116.70~-86.30 | 14.13 -8.10~42.30 | 39.41 -75.90~217.90 | 71.96 -10.90~89.30 | 165.96 38.60~187.90 | 10.97 -55.60~81.30 | 0.41 0.02~0.87 | 走滑 | 6 |
14 | 116 | 36 | 95.01 -58.80~221.50 | 6.74 -82.70~89.20 | -69.19 -249.00~110.80 | 83.00 -5.80~89.60 | -174.77 -230.00~-109.30 | 1.89 -80.40~81.20 | 0.52 0.02~0.99 | 走滑 | 9 |
15 | 117 | 30 | -87.49 -104.00~0 | 10.07 -14.60~28.90 | 39.63 -140.00~219.10 | 73.61 -11.00~89.50 | -179.80 -338.00~-118.60 | 12.80 -67.60~88.00 | 0.28 0.01~0.70 | 走滑 | 6 |
16 | 117 | 31 | 88.27 73.50~100.20 | 10.43 -14.90~29.30 | -155.06 -209.60~-9.90 | 67.70 -14.00~87.70 | -5.46 -146.50~26.20 | 19.48 -57.20~78.50 | 0.31 0.02~0.69 | 走滑 | 44 |
17 | 117 | 32 | 93.42 77.80~180.00 | 2.02 -21.00~23.30 | -170.40 -349.80~9.00 | 71.89 12.10~89.20 | 2.77 -25.50~15.50 | 17.99 -69.00~76.60 | 0.35 0.03~0.73 | 走滑 | 32 |
18 | 117 | 33 | -90.96 -105.40~-77.80 | 2.75 -32.90~35.10 | 101.38 -78.60~281.30 | 87.18 53.90~90.00 | -0.94 -17.60~12.50 | 0.60 -45.00~33.30 | 0.48 0.11~0.91 | 走滑 | 35 |
19 | 117 | 34 | -101.27 -114.20~-91.10 | 17.07 -4.90~34.70 | 98.12 -1.80~200.90 | 71.96 48.60~86.90 | -9.54 -24.20~3.50 | 5.64 -44.20~32.20 | 0.44 0.15~0.74 | 走滑 | 13 |
20 | 117 | 35 | -100.46 -110.00~-88.40 | 17.28 -2.50~34.50 | 73.38 -39.00~191.70 | 72.63 5.00~89.80 | 168.99 99.70~224.80 | 1.75 -70.80~66.90 | 0.36 0~0.75 | 走滑 | 16 |
21 | 117 | 36 | 87.73 -91.50~267.70 | 46.88 -42.60~88.50 | -91.16 -268.80~88.80 | 43.11 -45.80~89.10 | 178.33 147.10~211.10 | 0.55 -38.90~45.00 | 0.69 0.14~0.98 | 正走滑 | 13 |
22 | 118 | 31 | 78.68 35.80~118.30 | 2.29 -48.50~49.60 | 172.22 0.70~350.40 | 57.04 -31.60~88.00 | -12.81 -190.70~126.10 | 32.86 -55.30~81.40 | 0.46 0.01~0.98 | 走滑 | 27 |
23 | 118 | 32 | -104.15 -119.80~-93.40 | 3.47 -17.90~23.10 | 153.88 -25.60~333.80 | 73.69 -16.00~89.70 | -13.16 -43.30~149.40 | 15.92 -71.50~86.30 | 0.30 0.01~0.73 | 走滑 | 28 |
24 | 118 | 33 | -95.62 -107.50~-88.70 | 17.37 -2.60~41.80 | 97.86 10.50~195.30 | 72.17 47.60~88.50 | -4.39 -22.10~4.30 | 3.90 -44.80~25.10 | 0.50 0.21~0.78 | 走滑 | 12 |
25 | 118 | 34 | -102.39 -113.20~-92.10 | 22.50 8.40~30.30 | 118.81 19.90~156.60 | 61.17 43.70~78.20 | -5.09 -33.70~6.40 | 17.07 -43.40~39.20 | 0.31 0.04~0.57 | 正走滑 | 19 |
26 | 118 | 35 | -101.41 -111.00~-90.90 | 7.74 -9.30~19.90 | 57.53 -121.30~236.10 | 81.72 6.10~89.80 | 168.19 110.80~186.20 | 2.94 -66.00~78.80 | 0.34 0~0.67 | 走滑 | 20 |
27 | 118 | 36 | 75.77 -75.70~94.40 | 13.17 -43.00~77.10 | -59.69 -228.80~118.00 | 71.82 -11.80~89.30 | 168.70 157.00~183.80 | 12.30 -10.40~45.00 | 0.62 0.22~0.96 | 走滑 | 22 |
28 | 118 | 37 | 85.56 -69.70~264.40 | 43.33 -44.20~89.50 | -104.75 -284.70~74.20 | 46.21 -42.50~89.40 | -9.34 -23.70~18.00 | 5.17 -45.00~20.40 | 0.71 0.29~0.98 | 正走滑 | 11 |
29 | 119 | 31 | -97.55 -116.50~-74.40 | 1.77 -73.80~52.90 | 155.65 -24.00~335.40 | 83.89 14.90~89.90 | -7.37 -22.30~7.20 | 5.85 -45.00~31.70 | 0.59 0.14~0.98 | 走滑 | 36 |
30 | 119 | 32 | -95.42 -123.10~-81.50 | 4.79 -39.10~53.00 | 160.98 -12.10~340.30 | 70.39 30.70~89.20 | -3.76 -23.70~12.00 | 18.97 -45.00~47.80 | 0.53 0.13~0.94 | 走滑 | 37 |
31 | 119 | 33 | -109.72 -123.10~-47.70 | 3.12 -70.50~81.70 | 28.70 -149.70~208.40 | 85.84 3.40~89.80 | 160.13 151.70~169.30 | 2.76 -11.00~44.20 | 0.72 0.44~0.98 | 走滑 | 31 |
32 | 119 | 34 | -109.02 -288.20~55.80 | 6.93 -82.70~87.80 | 59.28 -120.60~239.20 | 82.93 -6.70~89.60 | 160.81 148.60~172.50 | 1.42 -10.50~44.30 | 0.91 0.51~0.99 | 走滑 | 8 |
33 | 119 | 35 | -99.31 -277.10~77.40 | 34.73 -53.00~87.20 | 68.72 -108.70~244.00 | 54.68 -31.70~89.00 | 166.75 148.50~186.60 | 5.66 -15.30~44.80 | 0.71 0.25~0.99 | 正走滑 | 27 |
34 | 119 | 36 | 76.52 -99.50~227.80 | 16.53 -72.20~82.20 | -125.24 -303.40~50.60 | 72.28 -13.30~89.70 | -15.33 -27.50~-0.20 | 6.21 -45.00~24.30 | 0.65 0.30~0.97 | 走滑 | 24 |
35 | 120 | 31 | 98.69 -80.70~277.70 | 15.69 -69.30~87.20 | -59.29 -239.00~120.50 | 73.14 -15.00~89.40 | -169.62 -306.80~-4.70 | 6.01 -69.50~84.20 | 0.41 0.02~0.98 | 走滑 | 18 |
36 | 120 | 32 | 86.26 6.40~242.40 | 15.00 -74.60~84.90 | -102.95 -282.10~76.70 | 74.81 -14.50~89.50 | -4.36 -99.10~77.90 | 2.32 -84.70~85.50 | 0.41 0~0.99 | 走滑 | 29 |
37 | 120 | 33 | -109.84 -120.10~-101.40 | 12.35 -11.30~32.20 | 37.54 -139.70~216.70 | 75.43 57.00~89.50 | 158.48 148.50~168.10 | 7.61 -8.70~43.80 | 0.61 0.31~0.84 | 走滑 | 68 |
38 | 120 | 34 | 70.17 -37.60~97.00 | 33.36 -31.20~79.50 | -96.51 -271.70~82.00 | 55.92 -7.70~88.30 | 164.27 90.00~264.20 | 6.19 -66.40~68.10 | 0.42 0.01~0.98 | 正走滑 | 69 |
39 | 120 | 35 | -90.43 -269.20~89.40 | 25.99 -61.70~89.80 | 72.15 -106.00~251.80 | 62.94 -24.90~89.40 | 176.12 153.50~196.60 | 7.03 -16.30~44.90 | 0.69 0.16~0.99 | 正走滑 | 7 |
40 | 120 | 37 | 88.48 70.60~111.70 | 35.92 -7.20~74.60 | -103.22 -268.70~34.90 | 53.50 14.20~86.90 | -5.60 -36.20~46.00 | 5.60 -45.00~38.60 | 0.47 0.06~0.95 | 正走滑 | 5 |
41 | 121 | 31 | 88.96 -86.90~250.60 | 20.02 -67.40~86.90 | -59.31 -236.40~114.70 | 66.81 -20.00~89.00 | -176.90 -199.50~-154.00 | 11.22 -22.30~45.00 | 0.69 0.07~1.00 | 正走滑 | 10 |
42 | 121 | 32 | 94.34 -45.70~271.60 | 62.94 -24.00~88.20 | -124.31 -303.40~55.30 | 21.75 -66.40~89.80 | -28.04 -54.20~-0.60 | 15.30 -44.40~37.90 | 0.87 0.19~1.00 | 正断 | 34 |
43 | 121 | 33 | -113.89 -131.50~-99.30 | 5.60 -80.10~49.20 | 71.61 -107.70~251.60 | 84.38 9.30~90.00 | -23.84 -37.80~-9.00 | 0.54 -45.80~47.60 | 0.49 0.04~0.96 | 走滑 | 32 |
44 | 121 | 34 | 80.81 60.20~100.70 | 0.30 -29.80~31.10 | -10.52 -190.40~169.40 | 77.22 -10.80~89.70 | 170.88 7.40~338.20 | 12.78 -76.00~87.20 | 0.25 0.01~0.87 | 走滑 | 27 |
45 | 121 | 35 | 87.74 -90.00~253.40 | 9.20 -79.00~87.20 | -120.65 -300.30~59.30 | 79.57 -8.30~88.50 | -3.05 -172.50~75.60 | 4.88 -83.20~89.40 | 0.45 0.01~0.98 | 走滑 | 11 |
46 | 121 | 36 | 89.94 -65.30~102.10 | 10.86 -75.20~81.90 | -89.47 -268.80~90.20 | 79.14 -8.20~89.30 | 179.96 168.50~193.90 | 0.11 -18.00~45.00 | 0.64 0.31~0.98 | 走滑 | 5 |
47 | 121 | 37 | 88.25 71.60~224.10 | 24.87 -56.30~81.10 | -112.38 -278.10~56.00 | 63.65 -9.70~89.40 | -5.56 -21.00~11.80 | 8.15 -44.80~31.00 | 0.61 0.30~1.00 | 正走滑 | 5 |
48 | 122 | 32 | -110.19 -283.50~53.00 | 19.46 -68.50~87.20 | 104.71 -75.20~284.40 | 66.69 -19.00~89.40 | -15.76 -70.90~96.40 | 12.32 -73.40~74.70 | 0.51 0.02~0.95 | 走滑 | 15 |
49 | 122 | 33 | 63.12 44.60~88.30 | 7.40 -16.20~28.40 | 160.88 10.70~339.00 | 46.11 -41.50~88.20 | -33.83 -205.40~126.80 | 42.94 -44.40~88.90 | 0.32 0~0.71 | 逆走滑 | 19 |
50 | 122 | 35 | -101.78 -280.90~77.00 | 29.76 -58.40~86.80 | 46.15 -113.90~224.70 | 55.99 -29.60~87.90 | 159.45 135.00~182.20 | 14.94 -15.10~48.10 | 0.67 0.09~0.99 | 正走滑 | 7 |
Table1 Inversion results of stress field in the Shandong-Jiangsu-Anhui segment of the Tancheng-Lujiang fault zone and its adjacent areas
序 号 | 网格节点 | σ1轴 | σ2轴 | σ3轴 | R值 | 应力 类型 | 震源 机制解 数目 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
东经/(°) | 北纬/(°) | 方位角/(°) | 倾伏角/(°) | 方位角/(°) | 倾伏角/(°) | 方位角/(°) | 倾伏角/(°) | ||||
1 | 115 | 30 | 95.23 34.30~174.70 | 2.77 -77.40~84.90 | -18.15 -197.60~160.30 | 83.05 1.20~89.20 | -174.46 -206.10~-39.20 | 6.37 -68.90~81.60 | 0.52 0.02~0.99 | 走滑 | 19 |
2 | 115 | 31 | -82.51 -149.00~64.90 | 7.29 -81.60~88.80 | 36.37 -143.60~215.50 | 75.16 -13.20~89.00 | -174.18 -198.70~-153.20 | 12.86 -76.60~63.30 | 0.62 0.03~0.99 | 走滑 | 8 |
3 | 115 | 32 | 90.54 -67.70~225.10 | 15.56 -61.20~88.80 | -58.93 -233.30~120.60 | 72.09 -12.90~89.40 | -177.03 -223.40~-97.70 | 8.66 -53.30~72.40 | 0.47 0.01~0.98 | 走滑 | 30 |
4 | 115 | 33 | 92.92 72.10~111.00 | 16.30 -19.40~53.00 | -132.70 -301.00~33.30 | 67.31 10.40~88.40 | -1.68 -60.60~21.60 | 15.34 -44.90~71.50 | 0.49 0.05~0.97 | 走滑 | 9 |
5 | 115 | 34 | -89.94 -262.60~71.20 | 5.64 -83.10~88.60 | 133.70 -45.70~312.90 | 82.23 -6.70~89.50 | 0.59 -30.50~40.30 | 5.32 -49.90~58.30 | 0.65 0.07~1.00 | 走滑 | 8 |
6 | 115 | 35 | -107.47 -123.00~-93.30 | 4.68 -31.60~36.00 | -1.49 -180.90~177.40 | 73.44 8.10~89.60 | 161.20 109.00~175.70 | 15.84 -35.50~77.70 | 0.46 0.04~0.98 | 走滑 | 11 |
7 | 115 | 36 | 102.20 71.50~129.40 | 17.74 -41.60~54.70 | -21.80 -192.60~158.20 | 60.23 -23.00~89.20 | -159.96 -198.50~-6.40 | 23.08 -59.20~84.50 | 0.37 0.02~0.90 | 走滑 | 45 |
8 | 116 | 30 | -85.55 -106.00~0 | 7.05 -21.00~42.10 | 40.05 -137.00~215.50 | 78.01 -7.60~89.40 | -176.76 -325.80~-78.40 | 9.65 -78.80~87.40 | 0.32 0.01~0.87 | 走滑 | 18 |
9 | 116 | 31 | -85.42 -97.80~0 | 6.73 -19.30~35.70 | 121.26 -58.20~299.00 | 82.48 54.80~89.60 | 4.97 -7.50~13.70 | 3.35 -45.00~21.90 | 0.57 0.30~0.87 | 走滑 | 101 |
10 | 116 | 32 | -86.05 -97.90~0 | 1.86 -23.90~23.90 | 175.83 -4.10~350.00 | 77.07 60.50~89.60 | 4.37 -9.80~9.60 | 12.79 -45.00~25.50 | 0.52 0.24~0.87 | 走滑 | 78 |
11 | 116 | 33 | 91.83 77.70~105.20 | 8.46 -6.90~26.30 | -151.27 -275.10~4.10 | 71.81 47.00~88.50 | -0.61 -15.00~15.60 | 15.99 -44.80~42.20 | 0.39 0.11~0.75 | 走滑 | 14 |
12 | 116 | 34 | -93.70 -112.70~-52.20 | 8.35 -70.90~68.10 | 142.03 -23.20~322.00 | 75.38 15.50~89.70 | -1.93 -16.50~11.40 | 11.91 -45.00~37.20 | 0.66 0.21~0.98 | 走滑 | 5 |
13 | 116 | 35 | -101.24 -116.70~-86.30 | 14.13 -8.10~42.30 | 39.41 -75.90~217.90 | 71.96 -10.90~89.30 | 165.96 38.60~187.90 | 10.97 -55.60~81.30 | 0.41 0.02~0.87 | 走滑 | 6 |
14 | 116 | 36 | 95.01 -58.80~221.50 | 6.74 -82.70~89.20 | -69.19 -249.00~110.80 | 83.00 -5.80~89.60 | -174.77 -230.00~-109.30 | 1.89 -80.40~81.20 | 0.52 0.02~0.99 | 走滑 | 9 |
15 | 117 | 30 | -87.49 -104.00~0 | 10.07 -14.60~28.90 | 39.63 -140.00~219.10 | 73.61 -11.00~89.50 | -179.80 -338.00~-118.60 | 12.80 -67.60~88.00 | 0.28 0.01~0.70 | 走滑 | 6 |
16 | 117 | 31 | 88.27 73.50~100.20 | 10.43 -14.90~29.30 | -155.06 -209.60~-9.90 | 67.70 -14.00~87.70 | -5.46 -146.50~26.20 | 19.48 -57.20~78.50 | 0.31 0.02~0.69 | 走滑 | 44 |
17 | 117 | 32 | 93.42 77.80~180.00 | 2.02 -21.00~23.30 | -170.40 -349.80~9.00 | 71.89 12.10~89.20 | 2.77 -25.50~15.50 | 17.99 -69.00~76.60 | 0.35 0.03~0.73 | 走滑 | 32 |
18 | 117 | 33 | -90.96 -105.40~-77.80 | 2.75 -32.90~35.10 | 101.38 -78.60~281.30 | 87.18 53.90~90.00 | -0.94 -17.60~12.50 | 0.60 -45.00~33.30 | 0.48 0.11~0.91 | 走滑 | 35 |
19 | 117 | 34 | -101.27 -114.20~-91.10 | 17.07 -4.90~34.70 | 98.12 -1.80~200.90 | 71.96 48.60~86.90 | -9.54 -24.20~3.50 | 5.64 -44.20~32.20 | 0.44 0.15~0.74 | 走滑 | 13 |
20 | 117 | 35 | -100.46 -110.00~-88.40 | 17.28 -2.50~34.50 | 73.38 -39.00~191.70 | 72.63 5.00~89.80 | 168.99 99.70~224.80 | 1.75 -70.80~66.90 | 0.36 0~0.75 | 走滑 | 16 |
21 | 117 | 36 | 87.73 -91.50~267.70 | 46.88 -42.60~88.50 | -91.16 -268.80~88.80 | 43.11 -45.80~89.10 | 178.33 147.10~211.10 | 0.55 -38.90~45.00 | 0.69 0.14~0.98 | 正走滑 | 13 |
22 | 118 | 31 | 78.68 35.80~118.30 | 2.29 -48.50~49.60 | 172.22 0.70~350.40 | 57.04 -31.60~88.00 | -12.81 -190.70~126.10 | 32.86 -55.30~81.40 | 0.46 0.01~0.98 | 走滑 | 27 |
23 | 118 | 32 | -104.15 -119.80~-93.40 | 3.47 -17.90~23.10 | 153.88 -25.60~333.80 | 73.69 -16.00~89.70 | -13.16 -43.30~149.40 | 15.92 -71.50~86.30 | 0.30 0.01~0.73 | 走滑 | 28 |
24 | 118 | 33 | -95.62 -107.50~-88.70 | 17.37 -2.60~41.80 | 97.86 10.50~195.30 | 72.17 47.60~88.50 | -4.39 -22.10~4.30 | 3.90 -44.80~25.10 | 0.50 0.21~0.78 | 走滑 | 12 |
25 | 118 | 34 | -102.39 -113.20~-92.10 | 22.50 8.40~30.30 | 118.81 19.90~156.60 | 61.17 43.70~78.20 | -5.09 -33.70~6.40 | 17.07 -43.40~39.20 | 0.31 0.04~0.57 | 正走滑 | 19 |
26 | 118 | 35 | -101.41 -111.00~-90.90 | 7.74 -9.30~19.90 | 57.53 -121.30~236.10 | 81.72 6.10~89.80 | 168.19 110.80~186.20 | 2.94 -66.00~78.80 | 0.34 0~0.67 | 走滑 | 20 |
27 | 118 | 36 | 75.77 -75.70~94.40 | 13.17 -43.00~77.10 | -59.69 -228.80~118.00 | 71.82 -11.80~89.30 | 168.70 157.00~183.80 | 12.30 -10.40~45.00 | 0.62 0.22~0.96 | 走滑 | 22 |
28 | 118 | 37 | 85.56 -69.70~264.40 | 43.33 -44.20~89.50 | -104.75 -284.70~74.20 | 46.21 -42.50~89.40 | -9.34 -23.70~18.00 | 5.17 -45.00~20.40 | 0.71 0.29~0.98 | 正走滑 | 11 |
29 | 119 | 31 | -97.55 -116.50~-74.40 | 1.77 -73.80~52.90 | 155.65 -24.00~335.40 | 83.89 14.90~89.90 | -7.37 -22.30~7.20 | 5.85 -45.00~31.70 | 0.59 0.14~0.98 | 走滑 | 36 |
30 | 119 | 32 | -95.42 -123.10~-81.50 | 4.79 -39.10~53.00 | 160.98 -12.10~340.30 | 70.39 30.70~89.20 | -3.76 -23.70~12.00 | 18.97 -45.00~47.80 | 0.53 0.13~0.94 | 走滑 | 37 |
31 | 119 | 33 | -109.72 -123.10~-47.70 | 3.12 -70.50~81.70 | 28.70 -149.70~208.40 | 85.84 3.40~89.80 | 160.13 151.70~169.30 | 2.76 -11.00~44.20 | 0.72 0.44~0.98 | 走滑 | 31 |
32 | 119 | 34 | -109.02 -288.20~55.80 | 6.93 -82.70~87.80 | 59.28 -120.60~239.20 | 82.93 -6.70~89.60 | 160.81 148.60~172.50 | 1.42 -10.50~44.30 | 0.91 0.51~0.99 | 走滑 | 8 |
33 | 119 | 35 | -99.31 -277.10~77.40 | 34.73 -53.00~87.20 | 68.72 -108.70~244.00 | 54.68 -31.70~89.00 | 166.75 148.50~186.60 | 5.66 -15.30~44.80 | 0.71 0.25~0.99 | 正走滑 | 27 |
34 | 119 | 36 | 76.52 -99.50~227.80 | 16.53 -72.20~82.20 | -125.24 -303.40~50.60 | 72.28 -13.30~89.70 | -15.33 -27.50~-0.20 | 6.21 -45.00~24.30 | 0.65 0.30~0.97 | 走滑 | 24 |
35 | 120 | 31 | 98.69 -80.70~277.70 | 15.69 -69.30~87.20 | -59.29 -239.00~120.50 | 73.14 -15.00~89.40 | -169.62 -306.80~-4.70 | 6.01 -69.50~84.20 | 0.41 0.02~0.98 | 走滑 | 18 |
36 | 120 | 32 | 86.26 6.40~242.40 | 15.00 -74.60~84.90 | -102.95 -282.10~76.70 | 74.81 -14.50~89.50 | -4.36 -99.10~77.90 | 2.32 -84.70~85.50 | 0.41 0~0.99 | 走滑 | 29 |
37 | 120 | 33 | -109.84 -120.10~-101.40 | 12.35 -11.30~32.20 | 37.54 -139.70~216.70 | 75.43 57.00~89.50 | 158.48 148.50~168.10 | 7.61 -8.70~43.80 | 0.61 0.31~0.84 | 走滑 | 68 |
38 | 120 | 34 | 70.17 -37.60~97.00 | 33.36 -31.20~79.50 | -96.51 -271.70~82.00 | 55.92 -7.70~88.30 | 164.27 90.00~264.20 | 6.19 -66.40~68.10 | 0.42 0.01~0.98 | 正走滑 | 69 |
39 | 120 | 35 | -90.43 -269.20~89.40 | 25.99 -61.70~89.80 | 72.15 -106.00~251.80 | 62.94 -24.90~89.40 | 176.12 153.50~196.60 | 7.03 -16.30~44.90 | 0.69 0.16~0.99 | 正走滑 | 7 |
40 | 120 | 37 | 88.48 70.60~111.70 | 35.92 -7.20~74.60 | -103.22 -268.70~34.90 | 53.50 14.20~86.90 | -5.60 -36.20~46.00 | 5.60 -45.00~38.60 | 0.47 0.06~0.95 | 正走滑 | 5 |
41 | 121 | 31 | 88.96 -86.90~250.60 | 20.02 -67.40~86.90 | -59.31 -236.40~114.70 | 66.81 -20.00~89.00 | -176.90 -199.50~-154.00 | 11.22 -22.30~45.00 | 0.69 0.07~1.00 | 正走滑 | 10 |
42 | 121 | 32 | 94.34 -45.70~271.60 | 62.94 -24.00~88.20 | -124.31 -303.40~55.30 | 21.75 -66.40~89.80 | -28.04 -54.20~-0.60 | 15.30 -44.40~37.90 | 0.87 0.19~1.00 | 正断 | 34 |
43 | 121 | 33 | -113.89 -131.50~-99.30 | 5.60 -80.10~49.20 | 71.61 -107.70~251.60 | 84.38 9.30~90.00 | -23.84 -37.80~-9.00 | 0.54 -45.80~47.60 | 0.49 0.04~0.96 | 走滑 | 32 |
44 | 121 | 34 | 80.81 60.20~100.70 | 0.30 -29.80~31.10 | -10.52 -190.40~169.40 | 77.22 -10.80~89.70 | 170.88 7.40~338.20 | 12.78 -76.00~87.20 | 0.25 0.01~0.87 | 走滑 | 27 |
45 | 121 | 35 | 87.74 -90.00~253.40 | 9.20 -79.00~87.20 | -120.65 -300.30~59.30 | 79.57 -8.30~88.50 | -3.05 -172.50~75.60 | 4.88 -83.20~89.40 | 0.45 0.01~0.98 | 走滑 | 11 |
46 | 121 | 36 | 89.94 -65.30~102.10 | 10.86 -75.20~81.90 | -89.47 -268.80~90.20 | 79.14 -8.20~89.30 | 179.96 168.50~193.90 | 0.11 -18.00~45.00 | 0.64 0.31~0.98 | 走滑 | 5 |
47 | 121 | 37 | 88.25 71.60~224.10 | 24.87 -56.30~81.10 | -112.38 -278.10~56.00 | 63.65 -9.70~89.40 | -5.56 -21.00~11.80 | 8.15 -44.80~31.00 | 0.61 0.30~1.00 | 正走滑 | 5 |
48 | 122 | 32 | -110.19 -283.50~53.00 | 19.46 -68.50~87.20 | 104.71 -75.20~284.40 | 66.69 -19.00~89.40 | -15.76 -70.90~96.40 | 12.32 -73.40~74.70 | 0.51 0.02~0.95 | 走滑 | 15 |
49 | 122 | 33 | 63.12 44.60~88.30 | 7.40 -16.20~28.40 | 160.88 10.70~339.00 | 46.11 -41.50~88.20 | -33.83 -205.40~126.80 | 42.94 -44.40~88.90 | 0.32 0~0.71 | 逆走滑 | 19 |
50 | 122 | 35 | -101.78 -280.90~77.00 | 29.76 -58.40~86.80 | 46.15 -113.90~224.70 | 55.99 -29.60~87.90 | 159.45 135.00~182.20 | 14.94 -15.10~48.10 | 0.67 0.09~0.99 | 正走滑 | 7 |
