地震地质 ›› 2023, Vol. 45 ›› Issue (5): 1147-1169.DOI: 10.3969/j.issn.0253-4967.2023.05.007
徐如刚1,2,3)(), 张新林4)(), 梁霄1), 孙鸿博1), 储飞1), 黄显良1,3), 谈洪波4), 汪健4)
收稿日期:
2022-11-07
修回日期:
2022-12-28
出版日期:
2023-11-23
发布日期:
2023-11-23
作者简介:
徐如刚, 男, 1980年生, 2007年于中国地震局地震研究所获固体地球物理学专业硕士学位, 高级工程师, 主要从事重力数据处理与反演研究, E-mail: Rugang_xu@mail.ustc.edu.cn。
张新林, 男, 1980年生, 助理研究员, 主要从事重力观测数据解释和地震位错理论研究, E-mail: xinlinzhang2012@163.com。
共同第一作者
基金资助:
XU Ru-gang1,2,3)(), ZHANG Xin-lin4)(), LIANG Xiao1), SUN Hong-bo1), CHU Fei1), HUANG Xian-liang1,3), TAN Hong-bo4), WANG Jian4)
Received:
2022-11-07
Revised:
2022-12-28
Online:
2023-11-23
Published:
2023-11-23
摘要:
在地震重力区域监测网数据处理过程中, 相对重力仪的格值标定和基准控制通常采用本网内的绝对重力基准值, 由于仪器格值和控制基准的影响相互耦合, 难以定量分析格值、 基准控制对测网数据平差处理的影响。文中基于大别山金寨重力基线场的混合重力测量数据, 解耦了格值、 基准控制的影响, 获得了金寨重力基线场的初值。结果表明: 金寨重力基线场可以满足安徽地震重力测网仪器标定的需求, 对提升监测效率、 节约经济成本具有重要意义, 也可为其他基线场、 地震重力区域监测网数据处理提供参考。
徐如刚, 张新林, 梁霄, 孙鸿博, 储飞, 黄显良, 谈洪波, 汪健. 大别山金寨重力基线场混合重力测量试验与分析[J]. 地震地质, 2023, 45(5): 1147-1169.
XU Ru-gang, ZHANG Xin-lin, LIANG Xiao, SUN Hong-bo, CHU Fei, HUANG Xian-liang, TAN Hong-bo, WANG Jian. ANALYSIS FOR SYNTHETIC ADJUSTMENT OF ABSOLUTE AND RELATIVE GRAVITY OF JINZHAI GRAVITY BASELINE IN DABIE MOUNTAIN[J]. SEISMOLOGY AND GEOLOGY, 2023, 45(5): 1147-1169.
图1 金寨重力基线场周边区域的地层、 断裂构造与地震震中分布 F2商城-麻城断裂; F4落儿岭-土地岭断裂; F5肥中断裂; F6六安-合肥断裂; F7肥西-韩摆渡断裂; F8梅山-龙河口断裂; F9青山-晓天断裂
Fig. 1 Distribution of strata, fault structures, and earthquake epicenter around the Jinzhai gravity baseline and its adjacent area.
测点类型 | 点名 | 北纬/(°) | 东经/(°) | 高程/m |
---|---|---|---|---|
绝对重力基准控制点 | A001 | 31.40 | 115.71 | 239.0 |
A002 | 31.30 | 115.67 | 686.0 | |
A003 | 31.26 | 115.69 | 1249.2 | |
相对重力联测基本点 | R001 | 31.40 | 115.71 | 238.0 |
R002 | 31.37 | 115.69 | 331.0 | |
R003 | 31.34 | 115.68 | 416.0 | |
R004 | 31.31 | 115.67 | 541.0 | |
R005 | 31.30 | 115.67 | 631.9 | |
R006 | 31.30 | 115.67 | 776.7 | |
R007 | 31.29 | 115.67 | 901.8 | |
R008 | 31.29 | 115.67 | 1002.1 | |
R009 | 31.27 | 115.68 | 1147.0 | |
R010 | 31.26 | 115.69 | 1249.2 |
表1 金寨重力基线场重力基点的点位信息
Table 1 Gravity base point information in Jinzhai gravity baseline
测点类型 | 点名 | 北纬/(°) | 东经/(°) | 高程/m |
---|---|---|---|---|
绝对重力基准控制点 | A001 | 31.40 | 115.71 | 239.0 |
A002 | 31.30 | 115.67 | 686.0 | |
A003 | 31.26 | 115.69 | 1249.2 | |
相对重力联测基本点 | R001 | 31.40 | 115.71 | 238.0 |
R002 | 31.37 | 115.69 | 331.0 | |
R003 | 31.34 | 115.68 | 416.0 | |
R004 | 31.31 | 115.67 | 541.0 | |
R005 | 31.30 | 115.67 | 631.9 | |
R006 | 31.30 | 115.67 | 776.7 | |
R007 | 31.29 | 115.67 | 901.8 | |
R008 | 31.29 | 115.67 | 1002.1 | |
R009 | 31.27 | 115.68 | 1147.0 | |
R010 | 31.26 | 115.69 | 1249.2 |
测段 | 段差均值/mGal | 仪器互差/μGal | 仪器自差/μGal | 段差精度/μGal | |
---|---|---|---|---|---|
CG6-092 | CG6-090 | ||||
A001—R001 | -0.0052 | 4.0 | 5.1 | 2.3 | 2.0 |
R001—R002 | 25.1815 | 14.7 | 8.6 | 2.3 | 7.3 |
R002—R003 | 23.2954 | 5.8 | 2.4 | 1.3 | 2.9 |
R003—R004 | 29.5764 | 7.8 | 2.8 | 1.9 | 3.9 |
R004—R005 | 19.8655 | 9.5 | 8.0 | 4.4 | 4.7 |
R005—A002 | 10.0508 | 0.9 | 2.5 | 1.4 | 0.4 |
A002—R006 | 16.8296 | 6.7 | 1.8 | 3.3 | 3.3 |
R006—R007 | 27.1767 | 5.3 | 4.2 | 6 | 2.6 |
R007—R008 | 20.8883 | 4.5 | 4.0 | 4.5 | 2.2 |
R008—R009 | 28.0777 | 14.8 | 2.0 | 5.1 | 7.4 |
R009—R010 | 24.2056 | 8.3 | 3.3 | 4.8 | 4.1 |
表2 金寨重力基线场的相对重力联测结果
Table 2 The results of relative gravity survey in the Jinzhai gravity baseline
测段 | 段差均值/mGal | 仪器互差/μGal | 仪器自差/μGal | 段差精度/μGal | |
---|---|---|---|---|---|
CG6-092 | CG6-090 | ||||
A001—R001 | -0.0052 | 4.0 | 5.1 | 2.3 | 2.0 |
R001—R002 | 25.1815 | 14.7 | 8.6 | 2.3 | 7.3 |
R002—R003 | 23.2954 | 5.8 | 2.4 | 1.3 | 2.9 |
R003—R004 | 29.5764 | 7.8 | 2.8 | 1.9 | 3.9 |
R004—R005 | 19.8655 | 9.5 | 8.0 | 4.4 | 4.7 |
R005—A002 | 10.0508 | 0.9 | 2.5 | 1.4 | 0.4 |
A002—R006 | 16.8296 | 6.7 | 1.8 | 3.3 | 3.3 |
R006—R007 | 27.1767 | 5.3 | 4.2 | 6 | 2.6 |
R007—R008 | 20.8883 | 4.5 | 4.0 | 4.5 | 2.2 |
R008—R009 | 28.0777 | 14.8 | 2.0 | 5.1 | 7.4 |
R009—R010 | 24.2056 | 8.3 | 3.3 | 4.8 | 4.1 |
点位 | 观测日期 | 观测 组数 | 有效 组数 | 垂直梯度 /μGal·cm-1 | 梯度段差精度 /μGal | 墩面重力值 /μGal | 组间离散度 /μGal | 天气 |
---|---|---|---|---|---|---|---|---|
A001 | 2022-03-25 | 20 | 20 | -2.682 | 0.5297 | 97****** 7.71 | 1.08 | 小雨 |
A002 | 2022-03-26 | 18 | 18 | -2.121 | 0.7654 | 97****** 2.04 | 1.12 | 晴 |
A003 | 2022-03-27 | 18 | 18 | -3.014 | 0.8980 | 97****** 8.26 | 0.86 | 晴 |
表3 金寨重力基线场绝对重力及梯度观测结果
Table 3 The results of the absolute gravity and gravity gradient survey in the Jinzhai gravity baseline
点位 | 观测日期 | 观测 组数 | 有效 组数 | 垂直梯度 /μGal·cm-1 | 梯度段差精度 /μGal | 墩面重力值 /μGal | 组间离散度 /μGal | 天气 |
---|---|---|---|---|---|---|---|---|
A001 | 2022-03-25 | 20 | 20 | -2.682 | 0.5297 | 97****** 7.71 | 1.08 | 小雨 |
A002 | 2022-03-26 | 18 | 18 | -2.121 | 0.7654 | 97****** 2.04 | 1.12 | 晴 |
A003 | 2022-03-27 | 18 | 18 | -3.014 | 0.8980 | 97****** 8.26 | 0.86 | 晴 |
仪器 | 不同控制基准组合 | ||||
---|---|---|---|---|---|
格值13 A001+A003 | 格值123 A001+A002+A003 | 格值12 A001+A002 | 格值23 A002+A003 | 格值WYB 武汉—宜昌—巴东 | |
CG6-090 | 1.000169±0.000038 | 1.000158±0.000033 | 1.000382±0.000050 | 0.999973±0.000048 | 1.000186±0.000059 |
CG6-092 | 0.999815±0.000038 | 0.999804±0.000033 | 1.000029±0.000050 | 0.999618±0.000048 | 0.999862±0.000059 |
表4 不同控制基准组合对应的仪器格值及精度
Table 4 The results of the gravimeter scale and its accuracy corresponding to different control benchmarks
仪器 | 不同控制基准组合 | ||||
---|---|---|---|---|---|
格值13 A001+A003 | 格值123 A001+A002+A003 | 格值12 A001+A002 | 格值23 A002+A003 | 格值WYB 武汉—宜昌—巴东 | |
CG6-090 | 1.000169±0.000038 | 1.000158±0.000033 | 1.000382±0.000050 | 0.999973±0.000048 | 1.000186±0.000059 |
CG6-092 | 0.999815±0.000038 | 0.999804±0.000033 | 1.000029±0.000050 | 0.999618±0.000048 | 0.999862±0.000059 |
段名 | 基准 A001、A002 | 基准 A001、A002、A003 | 基准 A001、A003 | 基准 A002、A003 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | |
A001—R001 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 |
R001—R002 | -25.181 | 14 | 7 | -25.181 | 14 | 7 | -25.181 | 14 | 7 | -25.181 | 14 | 7 |
R002—R003 | -23.295 | 5 | 2 | -23.295 | 5 | 2 | -23.295 | 5 | 2 | -23.295 | 5 | 2 |
R003—R004 | -29.577 | 7 | 3 | -29.577 | 7 | 3 | -29.577 | 7 | 3 | -29.577 | 7 | 3 |
R004—R005 | -19.865 | 9 | 4 | -19.865 | 9 | 4 | -19.865 | 9 | 4 | -19.865 | 9 | 4 |
R005—A002 | -10.051 | 0 | 0 | -10.051 | 0 | 0 | -10.051 | 0 | 0 | -10.051 | 0 | 0 |
A002—R006 | -16.829 | 6 | 3 | -16.829 | 6 | 3 | -16.829 | 6 | 3 | -16.829 | 6 | 3 |
R006—R007 | -27.177 | 5 | 2 | -27.177 | 5 | 2 | -27.177 | 5 | 2 | -27.177 | 5 | 2 |
R007—R008 | -20.888 | 4 | 2 | -20.888 | 4 | 2 | -20.888 | 4 | 2 | -20.888 | 4 | 2 |
R008—R009 | -28.078 | 14 | 7 | -28.078 | 14 | 7 | -28.078 | 14 | 7 | -28.078 | 14 | 7 |
R009—A003 | -24.205 | 8 | 4 | -24.205 | 8 | 4 | -24.205 | 8 | 4 | -24.205 | 8 | 4 |
表5 “格值1”不同基准控制段的差值及精度
Table 5 Section difference and its accuracy corresponding to “scale 1” and different control benchmarks
段名 | 基准 A001、A002 | 基准 A001、A002、A003 | 基准 A001、A003 | 基准 A002、A003 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | |
A001—R001 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 |
R001—R002 | -25.181 | 14 | 7 | -25.181 | 14 | 7 | -25.181 | 14 | 7 | -25.181 | 14 | 7 |
R002—R003 | -23.295 | 5 | 2 | -23.295 | 5 | 2 | -23.295 | 5 | 2 | -23.295 | 5 | 2 |
R003—R004 | -29.577 | 7 | 3 | -29.577 | 7 | 3 | -29.577 | 7 | 3 | -29.577 | 7 | 3 |
R004—R005 | -19.865 | 9 | 4 | -19.865 | 9 | 4 | -19.865 | 9 | 4 | -19.865 | 9 | 4 |
R005—A002 | -10.051 | 0 | 0 | -10.051 | 0 | 0 | -10.051 | 0 | 0 | -10.051 | 0 | 0 |
A002—R006 | -16.829 | 6 | 3 | -16.829 | 6 | 3 | -16.829 | 6 | 3 | -16.829 | 6 | 3 |
R006—R007 | -27.177 | 5 | 2 | -27.177 | 5 | 2 | -27.177 | 5 | 2 | -27.177 | 5 | 2 |
R007—R008 | -20.888 | 4 | 2 | -20.888 | 4 | 2 | -20.888 | 4 | 2 | -20.888 | 4 | 2 |
R008—R009 | -28.078 | 14 | 7 | -28.078 | 14 | 7 | -28.078 | 14 | 7 | -28.078 | 14 | 7 |
R009—A003 | -24.205 | 8 | 4 | -24.205 | 8 | 4 | -24.205 | 8 | 4 | -24.205 | 8 | 4 |
段名 | 基准 A001、A002 | 基准 A001、A002、A003 | 基准 A001、A003 | 基准 A002、A003 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | |
A001—R001 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 |
R001—R002 | -25.187 | 5 | 2 | -25.187 | 5 | 2 | -25.187 | 5 | 2 | -25.187 | 5 | 2 |
R002—R003 | -23.3 | 2 | 1 | -23.3 | 2 | 1 | -23.3 | 2 | 1 | -23.3 | 2 | 1 |
R003—R004 | -29.583 | 2 | 1 | -29.583 | 2 | 1 | -29.583 | 2 | 1 | -29.583 | 2 | 1 |
R004—R005 | -19.869 | 2 | 1 | -19.869 | 2 | 1 | -19.869 | 2 | 1 | -19.869 | 2 | 1 |
R005—A002 | -10.053 | 2 | 1 | -10.053 | 2 | 1 | -10.053 | 2 | 1 | -10.053 | 2 | 1 |
A002—R006 | -16.833 | 0 | 0 | -16.833 | 0 | 0 | -16.833 | 0 | 0 | -16.833 | 0 | 0 |
R006—R007 | -27.182 | 4 | 2 | -27.182 | 4 | 2 | -27.182 | 4 | 2 | -27.182 | 4 | 2 |
R007—R008 | -20.893 | 2 | 1 | -20.893 | 2 | 1 | -20.893 | 2 | 1 | -20.893 | 2 | 1 |
R008—R009 | -28.084 | 4 | 2 | -28.084 | 4 | 2 | -28.084 | 4 | 2 | -28.084 | 4 | 2 |
R009—A003 | -24.21 | 0 | 0 | -24.21 | 0 | 0 | -24.21 | 0 | 0 | -24.21 | 0 | 0 |
表6 “格值12”不同基准控制段的差值及精度
Table 6 Section difference and its accuracy corresponding to “scale 12” and different control benchmarks
段名 | 基准 A001、A002 | 基准 A001、A002、A003 | 基准 A001、A003 | 基准 A002、A003 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | |
A001—R001 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 |
R001—R002 | -25.187 | 5 | 2 | -25.187 | 5 | 2 | -25.187 | 5 | 2 | -25.187 | 5 | 2 |
R002—R003 | -23.3 | 2 | 1 | -23.3 | 2 | 1 | -23.3 | 2 | 1 | -23.3 | 2 | 1 |
R003—R004 | -29.583 | 2 | 1 | -29.583 | 2 | 1 | -29.583 | 2 | 1 | -29.583 | 2 | 1 |
R004—R005 | -19.869 | 2 | 1 | -19.869 | 2 | 1 | -19.869 | 2 | 1 | -19.869 | 2 | 1 |
R005—A002 | -10.053 | 2 | 1 | -10.053 | 2 | 1 | -10.053 | 2 | 1 | -10.053 | 2 | 1 |
A002—R006 | -16.833 | 0 | 0 | -16.833 | 0 | 0 | -16.833 | 0 | 0 | -16.833 | 0 | 0 |
R006—R007 | -27.182 | 4 | 2 | -27.182 | 4 | 2 | -27.182 | 4 | 2 | -27.182 | 4 | 2 |
R007—R008 | -20.893 | 2 | 1 | -20.893 | 2 | 1 | -20.893 | 2 | 1 | -20.893 | 2 | 1 |
R008—R009 | -28.084 | 4 | 2 | -28.084 | 4 | 2 | -28.084 | 4 | 2 | -28.084 | 4 | 2 |
R009—A003 | -24.21 | 0 | 0 | -24.21 | 0 | 0 | -24.21 | 0 | 0 | -24.21 | 0 | 0 |
段名 | 基准 A001、A002 | 基准 A001、A002、A003 | 基准 A001、A003 | 基准 A002、A003 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | |
A001—R001 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 |
R001—R002 | -25.181 | 5 | 2 | -25.181 | 5 | 2 | -25.181 | 5 | 2 | -25.181 | 5 | 2 |
R002—R003 | -23.295 | 2 | 1 | -23.295 | 2 | 1 | -23.295 | 2 | 1 | -23.295 | 2 | 1 |
R003—R004 | -29.576 | 2 | 1 | -29.577 | 2 | 1 | -29.577 | 2 | 1 | -29.577 | 2 | 1 |
R004—R005 | -19.865 | 2 | 1 | -19.865 | 2 | 1 | -19.865 | 2 | 1 | -19.865 | 2 | 1 |
R005—A002 | -10.051 | 2 | 1 | -10.051 | 2 | 1 | -10.051 | 2 | 1 | -10.051 | 2 | 1 |
A002—R006 | -16.829 | 0 | 0 | -16.829 | 0 | 0 | -16.829 | 0 | 0 | -16.829 | 0 | 0 |
R006—R007 | -27.176 | 4 | 2 | -27.177 | 4 | 2 | -27.177 | 4 | 2 | -27.177 | 4 | 2 |
R007—R008 | -20.888 | 2 | 1 | -20.888 | 3 | 1 | -20.888 | 3 | 1 | -20.888 | 3 | 1 |
R008—R009 | -28.077 | 4 | 2 | -28.078 | 5 | 2 | -28.078 | 5 | 2 | -28.078 | 5 | 2 |
R009—A003 | -24.205 | 0 | 0 | -24.205 | 0 | 0 | -24.205 | 0 | 0 | -24.205 | 0 | 0 |
表7 “格值13”不同基准控制段的差值及精度
Table 7 Section difference and its accuracy corresponding to “scale 13” and different control benchmarks
段名 | 基准 A001、A002 | 基准 A001、A002、A003 | 基准 A001、A003 | 基准 A002、A003 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | |
A001—R001 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 |
R001—R002 | -25.181 | 5 | 2 | -25.181 | 5 | 2 | -25.181 | 5 | 2 | -25.181 | 5 | 2 |
R002—R003 | -23.295 | 2 | 1 | -23.295 | 2 | 1 | -23.295 | 2 | 1 | -23.295 | 2 | 1 |
R003—R004 | -29.576 | 2 | 1 | -29.577 | 2 | 1 | -29.577 | 2 | 1 | -29.577 | 2 | 1 |
R004—R005 | -19.865 | 2 | 1 | -19.865 | 2 | 1 | -19.865 | 2 | 1 | -19.865 | 2 | 1 |
R005—A002 | -10.051 | 2 | 1 | -10.051 | 2 | 1 | -10.051 | 2 | 1 | -10.051 | 2 | 1 |
A002—R006 | -16.829 | 0 | 0 | -16.829 | 0 | 0 | -16.829 | 0 | 0 | -16.829 | 0 | 0 |
R006—R007 | -27.176 | 4 | 2 | -27.177 | 4 | 2 | -27.177 | 4 | 2 | -27.177 | 4 | 2 |
R007—R008 | -20.888 | 2 | 1 | -20.888 | 3 | 1 | -20.888 | 3 | 1 | -20.888 | 3 | 1 |
R008—R009 | -28.077 | 4 | 2 | -28.078 | 5 | 2 | -28.078 | 5 | 2 | -28.078 | 5 | 2 |
R009—A003 | -24.205 | 0 | 0 | -24.205 | 0 | 0 | -24.205 | 0 | 0 | -24.205 | 0 | 0 |
段名 | 基准 A001、A002 | 基准 A001、A002、A003 | 基准 A001、A003 | 基准 A002、A003 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | |
A001—R001 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 |
R001—R002 | -25.176 | 5 | 2 | -25.176 | 5 | 2 | -25.176 | 5 | 2 | -25.176 | 5 | 2 |
R002—R003 | -23.291 | 2 | 1 | -23.291 | 2 | 1 | -23.291 | 2 | 1 | -23.291 | 2 | 1 |
R003—R004 | -29.571 | 2 | 1 | -29.571 | 2 | 1 | -29.571 | 2 | 1 | -29.571 | 2 | 1 |
R004—R005 | -19.861 | 2 | 1 | -19.861 | 2 | 1 | -19.861 | 2 | 1 | -19.861 | 2 | 1 |
R005—A002 | -10.049 | 2 | 1 | -10.049 | 2 | 1 | -10.049 | 2 | 1 | -10.049 | 2 | 1 |
A002—R006 | -16.826 | 0 | 0 | -16.826 | 0 | 0 | -16.826 | 0 | 0 | -16.826 | 0 | 0 |
R006—R007 | -27.171 | 4 | 2 | -27.171 | 4 | 2 | -27.171 | 4 | 2 | -27.171 | 4 | 2 |
R007—R008 | -20.884 | 3 | 1 | -20.884 | 3 | 1 | -20.884 | 3 | 1 | -20.884 | 3 | 1 |
R008—R009 | -28.072 | 4 | 2 | -28.072 | 4 | 2 | -28.072 | 4 | 2 | -28.072 | 4 | 2 |
R009—A003 | -24.2 | 0 | 0 | -24.2 | 0 | 0 | -24.2 | 0 | 0 | -24.2 | 0 | 0 |
表8 “格值23”不同基准控制段的差值及精度
Table 8 Section difference and its accuracy corresponding to “scale 23” and different control benchmarks
段名 | 基准 A001、A002 | 基准 A001、A002、A003 | 基准 A001、A003 | 基准 A002、A003 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | |
A001—R001 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 |
R001—R002 | -25.176 | 5 | 2 | -25.176 | 5 | 2 | -25.176 | 5 | 2 | -25.176 | 5 | 2 |
R002—R003 | -23.291 | 2 | 1 | -23.291 | 2 | 1 | -23.291 | 2 | 1 | -23.291 | 2 | 1 |
R003—R004 | -29.571 | 2 | 1 | -29.571 | 2 | 1 | -29.571 | 2 | 1 | -29.571 | 2 | 1 |
R004—R005 | -19.861 | 2 | 1 | -19.861 | 2 | 1 | -19.861 | 2 | 1 | -19.861 | 2 | 1 |
R005—A002 | -10.049 | 2 | 1 | -10.049 | 2 | 1 | -10.049 | 2 | 1 | -10.049 | 2 | 1 |
A002—R006 | -16.826 | 0 | 0 | -16.826 | 0 | 0 | -16.826 | 0 | 0 | -16.826 | 0 | 0 |
R006—R007 | -27.171 | 4 | 2 | -27.171 | 4 | 2 | -27.171 | 4 | 2 | -27.171 | 4 | 2 |
R007—R008 | -20.884 | 3 | 1 | -20.884 | 3 | 1 | -20.884 | 3 | 1 | -20.884 | 3 | 1 |
R008—R009 | -28.072 | 4 | 2 | -28.072 | 4 | 2 | -28.072 | 4 | 2 | -28.072 | 4 | 2 |
R009—A003 | -24.2 | 0 | 0 | -24.2 | 0 | 0 | -24.2 | 0 | 0 | -24.2 | 0 | 0 |
段名 | 基准 A001、A002 | 基准 A001、A002、A003 | 基准 A001、A003 | 基准 A002、A003 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | |
A001—R001 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 |
R001—R002 | -25.181 | 5 | 2 | -25.181 | 5 | 2 | -25.181 | 5 | 2 | -25.181 | 5 | 2 |
R002—R003 | -23.295 | 2 | 1 | -23.295 | 2 | 1 | -23.295 | 2 | 1 | -23.295 | 2 | 1 |
R003—R004 | -29.576 | 2 | 1 | -29.576 | 2 | 1 | -29.576 | 2 | 1 | -29.576 | 2 | 1 |
R004—R005 | -19.865 | 2 | 1 | -19.865 | 2 | 1 | -19.865 | 2 | 1 | -19.865 | 2 | 1 |
R005—A002 | -10.051 | 2 | 1 | -10.051 | 2 | 1 | -10.051 | 2 | 1 | -10.051 | 2 | 1 |
A002—R006 | -16.829 | 0 | 0 | -16.829 | 0 | 0 | -16.829 | 0 | 0 | -16.829 | 0 | 0 |
R006—R007 | -27.176 | 4 | 2 | -27.176 | 4 | 2 | -27.176 | 4 | 2 | -27.176 | 4 | 2 |
R007—R008 | -20.888 | 2 | 1 | -20.888 | 2 | 1 | -20.888 | 2 | 1 | -20.888 | 2 | 1 |
R008—R009 | -28.077 | 4 | 2 | -28.077 | 4 | 2 | -28.077 | 4 | 2 | -28.077 | 4 | 2 |
R009—A003 | -24.205 | 0 | 0 | -24.205 | 0 | 0 | -24.205 | 0 | 0 | -24.205 | 0 | 0 |
表9 “格值123”不同基准控制段的差值及精度
Table 9 Section difference and its accuracy corresponding to “scale 123” and different control benchmarks
段名 | 基准 A001、A002 | 基准 A001、A002、A003 | 基准 A001、A003 | 基准 A002、A003 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | |
A001—R001 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 |
R001—R002 | -25.181 | 5 | 2 | -25.181 | 5 | 2 | -25.181 | 5 | 2 | -25.181 | 5 | 2 |
R002—R003 | -23.295 | 2 | 1 | -23.295 | 2 | 1 | -23.295 | 2 | 1 | -23.295 | 2 | 1 |
R003—R004 | -29.576 | 2 | 1 | -29.576 | 2 | 1 | -29.576 | 2 | 1 | -29.576 | 2 | 1 |
R004—R005 | -19.865 | 2 | 1 | -19.865 | 2 | 1 | -19.865 | 2 | 1 | -19.865 | 2 | 1 |
R005—A002 | -10.051 | 2 | 1 | -10.051 | 2 | 1 | -10.051 | 2 | 1 | -10.051 | 2 | 1 |
A002—R006 | -16.829 | 0 | 0 | -16.829 | 0 | 0 | -16.829 | 0 | 0 | -16.829 | 0 | 0 |
R006—R007 | -27.176 | 4 | 2 | -27.176 | 4 | 2 | -27.176 | 4 | 2 | -27.176 | 4 | 2 |
R007—R008 | -20.888 | 2 | 1 | -20.888 | 2 | 1 | -20.888 | 2 | 1 | -20.888 | 2 | 1 |
R008—R009 | -28.077 | 4 | 2 | -28.077 | 4 | 2 | -28.077 | 4 | 2 | -28.077 | 4 | 2 |
R009—A003 | -24.205 | 0 | 0 | -24.205 | 0 | 0 | -24.205 | 0 | 0 | -24.205 | 0 | 0 |
段名 | 基准 A001、A002 | 基准 A001、A002、A003 | 基准 A001、A003 | 基准 A002、A003 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | 段差/mGal | 互差/μGal | 精度/μGal | |
A001—R001 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 | 0.006 | 3 | 1 |
R001—R002 | -25.182 | 6 | 3 | -25.182 | 6 | 3 | -25.182 | 6 | 3 | -25.182 | 6 | 3 |
R002—R003 | -23.296 | 1 | 0 | -23.296 | 1 | 0 | -23.296 | 1 | 0 | -23.296 | 1 | 0 |
R003—R004 | -29.577 | 1 | 0 | -29.577 | 1 | 0 | -29.577 | 1 | 0 | -29.577 | 1 | 0 |
R004-R005 | -19.866 | 3 | 1 | -19.866 | 3 | 1 | -19.866 | 3 | 1 | -19.866 | 3 | 1 |
